Football
Inter Milan: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Serie A 9 titles 2025-2026 · 2023-2024 · 2020-2021 · 2009-2010 · 2008-2009 · 2007-2008 · 2006-2007 · 2005-2006 · 1988-1989
- Champions League 3 titles 2009-2010 · 1964-1965 · 1963-1964
- Europa League 3 titles 1997-1998 · 1993-1994 · 1990-1991
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Serie A | 2 | 8 | 22 |
| 2026-2027 | Champions League | 20 | 3 | 3 |
| 2025-2026 | Serie A | 1 | 38 | 87 |
| 2025-2026 | Champions League | 10 | 8 | 15 |
| 2024-2025 | Serie A | 2 | 38 | 81 |
| 2024-2025 | Champions League | 4 | 8 | 19 |
| 2023-2024 | Champions League · Group D | 2 | 6 | 12 |
| 2023-2024 | Serie A | 1 | 38 | 94 |
| 2022-2023 | Serie A | 3 | 38 | 72 |
| 2022-2023 | Champions League · Group C | 2 | 6 | 10 |
| 2021-2022 | Serie A | 2 | 38 | 84 |
| 2021-2022 | Champions League · Group D | 2 | 6 | 10 |
| 2020-2021 | Serie A | 1 | 38 | 91 |
| 2020-2021 | Champions League · Group B | 4 | 6 | 6 |
| 2019-2020 | Serie A | 2 | 38 | 82 |
| 2019-2020 | Champions League · Group F | 3 | 6 | 7 |
| 2018-2019 | Serie A | 4 | 38 | 69 |
| 2018-2019 | Champions League · Group B | 3 | 6 | 8 |
| 2017-2018 | Serie A | 3 | 24 | 48 |
| 2016-2017 | Serie A | 7 | 38 | 62 |
| 2015-2016 | Serie A | 4 | 38 | 67 |
| 2014-2015 | Serie A | 8 | 38 | 55 |
| 2013-2014 | Serie A | 5 | 38 | 60 |
| 2012-2013 | Serie A | 9 | 38 | 54 |
| 2011-2012 | Serie A | 6 | 38 | 58 |
| 2011-2012 | Champions League · Group B | 1 | 6 | 10 |
| 2010-2011 | Champions League · Group A | 2 | 6 | 10 |
| 2010-2011 | Serie A | 2 | 38 | 76 |
| 2009-2010 | Serie A | 1 | 38 | 82 |
| 2009-2010 | Champions League · Group F | 2 | 6 | 9 |
| 2008-2009 | Champions League · Group B | 2 | 6 | 8 |
| 2008-2009 | Serie A | 1 | 38 | 84 |
| 2007-2008 | Serie A | 1 | 38 | 85 |
| 2007-2008 | Champions League · Group G | 1 | 6 | 15 |
| 2006-2007 | Champions League · Group B | 2 | 6 | 10 |
| 2006-2007 | Serie A | 1 | 38 | 97 |
| 2005-2006 | Serie A | 1 | 38 | 76 |
| 2005-2006 | Champions League · Group H | 1 | 6 | 13 |
| 2004-2005 | Serie A | 3 | 38 | 72 |
| 2004-2005 | Champions League · Group G | 1 | 6 | 14 |
| 2003-2004 | Serie A | 4 | 34 | 59 |
| 2003-2004 | Champions League · Group B | 3 | 6 | 8 |
| 2002-2003 | Champions League · Group D | 1 | 6 | 11 |
| 2002-2003 | Champions League · Group A | 2 | 6 | 11 |
| 2002-2003 | Serie A | 2 | 34 | 65 |
| 2001-2002 | Serie A | 3 | 34 | 69 |
| 2000-2001 | Serie A | 5 | 34 | 51 |
| 1999-2000 | Serie A | 4 | 34 | 58 |
| 1998-1999 | Serie A | 8 | 34 | 46 |
| 1997-1998 | Serie A | 2 | 34 | 69 |
| 1996-1997 | Serie A | 3 | 34 | 59 |
| 1995-1996 | Serie A | 7 | 34 | 54 |
| 1994-1995 | Serie A | 6 | 34 | 52 |
| 1993-1994 | Serie A | 13 | 34 | 31 |
| 1992-1993 | Serie A | 2 | 34 | 46 |
| 1991-1992 | Serie A | 8 | 34 | 37 |
| 1990-1991 | Serie A | 3 | 34 | 46 |
| 1989-1990 | Serie A | 3 | 34 | 44 |
| 1988-1989 | Serie A | 1 | 34 | 58 |
| 1987-1988 | Serie A | 5 | 30 | 32 |
| 1986-1987 | Serie A | 3 | 30 | 38 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| AC Milan | 30 | 14 | 8 | 8 | 43–31 |
| Fiorentina | 29 | 15 | 6 | 8 | 54–45 |
| Napoli | 29 | 10 | 11 | 8 | 39–40 |
| Roma | 29 | 12 | 10 | 7 | 47–38 |
| Udinese | 29 | 20 | 3 | 6 | 62–33 |
| Atalanta | 28 | 14 | 9 | 5 | 53–29 |
| Juventus | 28 | 6 | 8 | 14 | 32–42 |
| Lazio | 28 | 14 | 5 | 9 | 51–32 |
| Torino | 28 | 16 | 8 | 4 | 50–25 |
| Bologna | 27 | 14 | 7 | 6 | 51–29 |
| Cagliari | 25 | 16 | 5 | 4 | 53–24 |
| Genoa | 24 | 16 | 3 | 5 | 46–14 |
| Sassuolo | 24 | 12 | 2 | 10 | 48–30 |
| Sampdoria | 22 | 14 | 4 | 4 | 46–19 |
| Verona | 22 | 17 | 5 | 0 | 52–18 |
| Empoli | 16 | 14 | 1 | 1 | 32–9 |
| ChievoVerona | 14 | 9 | 3 | 2 | 24–9 |
| Parma | 11 | 7 | 3 | 1 | 21–10 |
| Lecce | 10 | 9 | 1 | 0 | 24–2 |
| Barcelona | 9 | 2 | 3 | 4 | 14–17 |
From the seasons and matches we follow: older history may be missing.