American football
Iowa: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 64 | 7 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Iowa State | 26 | 16 | 0 | 10 | 590–439 |
| Minnesota | 23 | 15 | 0 | 8 | 624–474 |
| Northwestern | 20 | 11 | 0 | 9 | 538–345 |
| Wisconsin | 20 | 8 | 0 | 12 | 386–399 |
| Michigan | 17 | 8 | 0 | 9 | 320–413 |
| Michigan State | 17 | 9 | 0 | 8 | 383–338 |
| Purdue | 17 | 11 | 0 | 6 | 471–383 |
| Indiana | 16 | 12 | 0 | 4 | 532–358 |
| Penn State | 16 | 7 | 0 | 9 | 304–369 |
| Illinois | 13 | 11 | 0 | 2 | 363–161 |
| Nebraska | 13 | 9 | 0 | 4 | 347–261 |
| Ohio State | 11 | 2 | 0 | 9 | 217–304 |
| Northern Illinois | 6 | 5 | 0 | 1 | 158–71 |
| Northern Iowa | 6 | 6 | 0 | 0 | 213–90 |
| Miami (OH) | 5 | 5 | 0 | 0 | 177–81 |
| Maryland | 4 | 3 | 0 | 1 | 114–66 |
| Pittsburgh | 4 | 3 | 0 | 1 | 102–92 |
| Rutgers | 4 | 3 | 0 | 1 | 94–45 |
| Western Michigan | 4 | 2 | 0 | 2 | 140–68 |
| Ball State | 3 | 3 | 0 | 0 | 118–13 |
From the seasons and matches we follow: older history may be missing.