American football
Kent State: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 216 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Akron | 24 | 9 | 0 | 15 | 536–603 |
| Bowling Green | 22 | 6 | 0 | 16 | 498–666 |
| Miami (OH) | 22 | 8 | 0 | 14 | 419–519 |
| Ohio | 22 | 7 | 0 | 15 | 407–571 |
| Buffalo | 19 | 8 | 0 | 11 | 381–463 |
| Northern Illinois | 14 | 3 | 0 | 11 | 310–459 |
| Ball State | 13 | 5 | 0 | 8 | 318–398 |
| Western Michigan | 10 | 3 | 0 | 7 | 185–351 |
| Eastern Michigan | 9 | 5 | 0 | 4 | 232–209 |
| Central Michigan | 8 | 3 | 0 | 5 | 181–228 |
| Marshall | 7 | 0 | 0 | 7 | 133–251 |
| Toledo | 7 | 2 | 0 | 5 | 200–217 |
| Penn State | 6 | 0 | 0 | 6 | 33–242 |
| Temple | 6 | 2 | 0 | 4 | 122–188 |
| Army | 4 | 2 | 0 | 2 | 112–96 |
| Ohio State | 4 | 0 | 0 | 4 | 23–224 |
| Boston College | 3 | 0 | 0 | 3 | 20–81 |
| Delaware State | 3 | 3 | 0 | 0 | 107–23 |
| Iowa | 3 | 0 | 0 | 3 | 14–120 |
| Iowa State | 3 | 1 | 0 | 2 | 65–96 |
From the seasons and matches we follow: older history may be missing.