Basketball
Los Angeles Lakers: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- NBA 12 titles 2020 · 2010 · 2009 · 2002 · 2001 · 2000 · 1988 · 1987 · 1985 · 1982 · 1980 · 1972
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Phoenix Suns | 209 | 108 | 0 | 101 | 22110–22213 |
| Portland Trail Blazers | 195 | 101 | 0 | 94 | 20407–20345 |
| Golden State Warriors | 194 | 120 | 0 | 74 | 21551–21103 |
| Houston Rockets | 182 | 105 | 0 | 77 | 18789–18667 |
| Sacramento Kings | 181 | 114 | 0 | 67 | 19360–18800 |
| San Antonio Spurs | 181 | 94 | 1 | 86 | 18216–18274 |
| Utah Jazz | 175 | 89 | 0 | 86 | 17896–17794 |
| Denver Nuggets | 174 | 104 | 0 | 70 | 19174–18643 |
| Los Angeles Clippers | 169 | 104 | 0 | 65 | 17990–17540 |
| Dallas Mavericks | 152 | 100 | 0 | 52 | 16249–15788 |
| Minnesota Timberwolves | 149 | 95 | 0 | 54 | 15565–15090 |
| Oklahoma City Thunder | 131 | 67 | 0 | 64 | 13589–13856 |
| Memphis Grizzlies | 114 | 74 | 0 | 40 | 12014–11503 |
| Boston Celtics | 94 | 53 | 0 | 41 | 9816–9873 |
| Detroit Pistons | 89 | 50 | 0 | 39 | 9073–8964 |
| New Orleans Pelicans | 83 | 57 | 0 | 26 | 8880–8589 |
| Indiana Pacers | 81 | 49 | 0 | 32 | 8471–8399 |
| Philadelphia 76ers | 81 | 46 | 0 | 35 | 8414–8267 |
| Brooklyn Nets | 80 | 53 | 0 | 27 | 8438–8099 |
| Chicago Bulls | 79 | 43 | 0 | 36 | 8086–8052 |
From the seasons and matches we follow: older history may be missing.