American football
Marshall: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 130 | 7 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Southern Miss | 15 | 7 | 0 | 8 | 467–362 |
| Ohio | 13 | 8 | 0 | 5 | 332–301 |
| East Carolina | 12 | 5 | 0 | 7 | 403–387 |
| UCF | 11 | 2 | 0 | 9 | 191–325 |
| UAB | 10 | 8 | 0 | 2 | 345–213 |
| Miami (OH) | 9 | 8 | 0 | 1 | 313–251 |
| Middle Tennessee | 9 | 4 | 0 | 5 | 295–255 |
| Old Dominion | 9 | 7 | 0 | 2 | 312–217 |
| FIU | 8 | 6 | 0 | 2 | 267–157 |
| Memphis | 8 | 6 | 0 | 2 | 198–172 |
| Virginia Tech | 8 | 1 | 0 | 7 | 134–288 |
| Florida Atlantic | 7 | 6 | 0 | 1 | 211–145 |
| Kent State | 7 | 7 | 0 | 0 | 251–133 |
| Rice | 7 | 5 | 0 | 2 | 207–189 |
| West Virginia | 7 | 0 | 0 | 7 | 111–268 |
| Akron | 6 | 4 | 0 | 2 | 229–201 |
| Cincinnati | 6 | 2 | 0 | 4 | 115–192 |
| Western Kentucky | 6 | 3 | 0 | 3 | 176–239 |
| Bowling Green | 5 | 3 | 0 | 2 | 133–132 |
| Buffalo | 5 | 4 | 0 | 1 | 183–82 |
From the seasons and matches we follow: older history may be missing.