American football
Michigan State: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 234 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Michigan | 23 | 10 | 0 | 13 | 450–560 |
| Indiana | 20 | 16 | 0 | 4 | 727–465 |
| Northwestern | 18 | 9 | 0 | 9 | 535–507 |
| Penn State | 18 | 7 | 0 | 11 | 404–557 |
| Iowa | 17 | 8 | 0 | 9 | 338–383 |
| Notre Dame | 17 | 8 | 0 | 9 | 399–426 |
| Ohio State | 17 | 3 | 0 | 14 | 250–514 |
| Minnesota | 14 | 7 | 0 | 7 | 355–347 |
| Purdue | 14 | 10 | 0 | 4 | 396–312 |
| Wisconsin | 14 | 5 | 0 | 9 | 321–451 |
| Illinois | 12 | 8 | 0 | 4 | 388–233 |
| Nebraska | 11 | 5 | 0 | 6 | 236–262 |
| Rutgers | 10 | 7 | 0 | 3 | 302–159 |
| Maryland | 9 | 7 | 0 | 2 | 212–159 |
| Western Michigan | 9 | 8 | 0 | 1 | 296–153 |
| Central Michigan | 8 | 7 | 0 | 1 | 264–108 |
| Eastern Michigan | 6 | 6 | 0 | 0 | 281–65 |
| Florida Atlantic | 4 | 4 | 0 | 0 | 107–27 |
| Oregon | 4 | 1 | 0 | 3 | 74–112 |
| Youngstown State | 4 | 3 | 0 | 1 | 149–78 |
From the seasons and matches we follow: older history may be missing.