Football
Middlesbrough: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hull | 19 | 9 | 3 | 7 | 31–24 |
| Millwall | 19 | 7 | 6 | 6 | 24–17 |
| QPR | 19 | 10 | 3 | 6 | 38–24 |
| Stoke | 19 | 9 | 6 | 4 | 25–17 |
| Bristol City | 18 | 4 | 4 | 10 | 21–30 |
| Preston | 18 | 6 | 5 | 7 | 30–24 |
| Swansea | 18 | 9 | 4 | 5 | 23–19 |
| Birmingham | 17 | 12 | 2 | 3 | 27–13 |
| Blackburn | 17 | 3 | 7 | 7 | 11–14 |
| West Brom | 17 | 10 | 4 | 3 | 25–17 |
| Cardiff | 15 | 6 | 4 | 5 | 23–16 |
| Norwich | 15 | 7 | 3 | 5 | 22–16 |
| Coventry | 14 | 3 | 2 | 9 | 10–24 |
| Derby | 14 | 5 | 4 | 5 | 17–16 |
| Sheffield Weds | 14 | 7 | 3 | 4 | 20–17 |
| Reading | 12 | 9 | 1 | 2 | 19–6 |
| Sheffield United | 12 | 7 | 1 | 4 | 18–14 |
| Watford | 12 | 4 | 2 | 6 | 16–15 |
| Huddersfield Town | 10 | 4 | 3 | 3 | 12–13 |
| Leeds | 10 | 1 | 2 | 7 | 11–19 |
From the seasons and matches we follow: older history may be missing.