Basketball
Milwaukee Bucks: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- NBA 2 titles 2021 · 1971
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Chicago Bulls | 182 | 78 | 0 | 104 | 18492–18684 |
| Indiana Pacers | 181 | 86 | 0 | 95 | 18916–18979 |
| Detroit Pistons | 180 | 95 | 0 | 85 | 18342–18177 |
| Atlanta Hawks | 169 | 81 | 0 | 88 | 17433–17597 |
| Boston Celtics | 166 | 84 | 0 | 82 | 17332–17506 |
| Brooklyn Nets | 157 | 82 | 0 | 75 | 16328–16068 |
| Cleveland Cavaliers | 157 | 73 | 0 | 84 | 15886–16040 |
| Philadelphia 76ers | 157 | 78 | 0 | 79 | 16279–16262 |
| New York Knicks | 144 | 74 | 0 | 70 | 14740–14639 |
| Miami Heat | 143 | 61 | 0 | 82 | 14548–14683 |
| Washington Wizards | 142 | 83 | 0 | 59 | 15157–14948 |
| Orlando Magic | 136 | 82 | 0 | 54 | 14177–13870 |
| Charlotte Hornets | 115 | 67 | 0 | 48 | 12153–11864 |
| Toronto Raptors | 115 | 62 | 0 | 53 | 11726–11632 |
| Phoenix Suns | 81 | 29 | 0 | 52 | 8645–8937 |
| Dallas Mavericks | 80 | 41 | 0 | 39 | 8456–8503 |
| Denver Nuggets | 77 | 29 | 0 | 48 | 8156–8295 |
| Los Angeles Lakers | 76 | 35 | 0 | 41 | 7914–7989 |
| Portland Trail Blazers | 76 | 35 | 0 | 41 | 7925–8003 |
| Utah Jazz | 76 | 26 | 0 | 50 | 7759–8040 |
From the seasons and matches we follow: older history may be missing.