Basketball
Minnesota Timberwolves: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Denver Nuggets | 171 | 72 | 0 | 99 | 17726–17884 |
| San Antonio Spurs | 150 | 50 | 0 | 100 | 14651–15306 |
| Los Angeles Lakers | 149 | 54 | 0 | 95 | 15090–15565 |
| Dallas Mavericks | 147 | 68 | 0 | 79 | 14878–14919 |
| Houston Rockets | 146 | 58 | 0 | 88 | 14888–15377 |
| Portland Trail Blazers | 143 | 50 | 0 | 93 | 14256–14706 |
| Utah Jazz | 141 | 54 | 0 | 87 | 14262–14658 |
| Golden State Warriors | 139 | 64 | 0 | 75 | 14614–14842 |
| Los Angeles Clippers | 137 | 70 | 0 | 67 | 13767–13775 |
| Sacramento Kings | 137 | 73 | 0 | 64 | 14224–14031 |
| Oklahoma City Thunder | 132 | 49 | 0 | 83 | 13608–14048 |
| Phoenix Suns | 131 | 51 | 0 | 80 | 13568–13971 |
| Memphis Grizzlies | 113 | 59 | 0 | 54 | 11549–11346 |
| New Orleans Pelicans | 82 | 42 | 0 | 40 | 8491–8485 |
| Milwaukee Bucks | 74 | 38 | 0 | 36 | 7567–7546 |
| New York Knicks | 72 | 33 | 0 | 39 | 7256–7283 |
| Chicago Bulls | 71 | 31 | 0 | 40 | 7422–7384 |
| Indiana Pacers | 71 | 28 | 0 | 43 | 7319–7590 |
| Cleveland Cavaliers | 70 | 28 | 0 | 42 | 7022–7233 |
| Miami Heat | 70 | 37 | 0 | 33 | 7025–7192 |
From the seasons and matches we follow: older history may be missing.