Rugby
Moana Pasifika: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Super Rugby | 11 | 14 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Chiefs Super Rugby | 9 | 0 | 0 | 9 | 155–521 |
| Hurricanes Super Rugby | 9 | 2 | 0 | 7 | 161–431 |
| Blues Super Rugby | 8 | 1 | 0 | 7 | 143–301 |
| Highlanders Super Rugby | 8 | 1 | 0 | 7 | 171–271 |
| Fijian Drua | 7 | 3 | 0 | 4 | 229–218 |
| Crusaders Super Rugby | 6 | 1 | 0 | 5 | 116–234 |
| ACT Brumbies | 5 | 2 | 0 | 3 | 110–187 |
| New South Wales Waratahs | 5 | 3 | 0 | 2 | 139–119 |
| Queensland Reds | 5 | 1 | 0 | 4 | 134–177 |
| Western Force | 5 | 1 | 0 | 4 | 131–163 |
| Melbourne Rebels | 3 | 0 | 0 | 3 | 78–98 |
From the seasons and matches we follow: older history may be missing.