Football
Monaco: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Ligue 1 7 titles 1999-2000 · 1996-1997 · 1987-1988 · 1981-1982 · 1977-1978 · 1962-1963 · 1960-1961
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Ligue 1 | 4 | 8 | 15 |
| 2025-2026 | Ligue 1 | 7 | 34 | 54 |
| 2025-2026 | Champions League | 21 | 8 | 10 |
| 2024-2025 | Champions League | 17 | 8 | 13 |
| 2024-2025 | Ligue 1 | 3 | 34 | 61 |
| 2023-2024 | Ligue 1 | 2 | 34 | 67 |
| 2022-2023 | Ligue 1 | 6 | 38 | 65 |
| 2021-2022 | Ligue 1 | 3 | 38 | 69 |
| 2020-2021 | Ligue 1 | 3 | 38 | 78 |
| 2019-2020 | Ligue 1 | 4 | 27 | 51 |
| 2018-2019 | Ligue 1 | 17 | 38 | 36 |
| 2018-2019 | Champions League · Group A | 4 | 6 | 1 |
| 2017-2018 | Ligue 1 | 2 | 25 | 53 |
| 2017-2018 | Champions League · Group G | 4 | 6 | 2 |
| 2016-2017 | Champions League · Group E | 1 | 6 | 11 |
| 2016-2017 | Ligue 1 | 4 | 27 | 51 |
| 2015-2016 | Ligue 1 | 3 | 38 | 65 |
| 2014-2015 | Champions League · Group C | 1 | 6 | 11 |
| 2014-2015 | Ligue 1 | 3 | 38 | 71 |
| 2013-2014 | Ligue 1 | 2 | 38 | 80 |
| 2010-2011 | Ligue 1 | 18 | 38 | 44 |
| 2009-2010 | Ligue 1 | 8 | 38 | 55 |
| 2008-2009 | Ligue 1 | 11 | 38 | 45 |
| 2007-2008 | Ligue 1 | 12 | 38 | 47 |
| 2006-2007 | Ligue 1 | 9 | 38 | 51 |
| 2005-2006 | Ligue 1 | 10 | 38 | 52 |
| 2004-2005 | Champions League · Group A | 1 | 6 | 12 |
| 2004-2005 | Ligue 1 | 3 | 38 | 63 |
| 2003-2004 | Ligue 1 | 3 | 38 | 75 |
| 2003-2004 | Champions League · Group C | 1 | 6 | 11 |
| 2002-2003 | Ligue 1 | 2 | 38 | 67 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Paris Saint-Germain | 29 | 9 | 9 | 11 | 43–57 |
| Lille | 26 | 9 | 9 | 8 | 35–27 |
| Marseille | 26 | 13 | 5 | 8 | 54–36 |
| Nice | 26 | 13 | 5 | 8 | 34–33 |
| Lyon | 25 | 10 | 2 | 13 | 35–48 |
| Nantes | 25 | 18 | 6 | 1 | 54–20 |
| Rennes | 25 | 14 | 6 | 5 | 43–32 |
| Montpellier | 24 | 13 | 6 | 5 | 43–29 |
| Toulouse | 22 | 12 | 7 | 3 | 42–24 |
| Angers | 20 | 14 | 3 | 3 | 30–11 |
| Stade de Reims | 20 | 7 | 9 | 4 | 26–18 |
| Lorient | 19 | 7 | 6 | 6 | 34–26 |
| St Etienne | 19 | 10 | 5 | 4 | 33–18 |
| Strasbourg | 19 | 9 | 4 | 6 | 36–31 |
| Bordeaux | 17 | 8 | 4 | 5 | 30–18 |
| Lens | 15 | 6 | 3 | 6 | 21–28 |
| Metz | 15 | 14 | 0 | 1 | 44–11 |
| Brest | 13 | 9 | 0 | 4 | 23–12 |
| Guingamp | 12 | 5 | 4 | 3 | 22–16 |
| Caen | 10 | 6 | 3 | 1 | 18–8 |
From the seasons and matches we follow: older history may be missing.