American football
Murray State: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 269 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Louisville | 5 | 0 | 0 | 5 | 50–271 |
| North Dakota | 4 | 0 | 0 | 4 | 111–207 |
| South Dakota | 4 | 0 | 0 | 4 | 51–194 |
| Southern Illinois | 4 | 0 | 0 | 4 | 19–162 |
| Indiana State | 3 | 2 | 0 | 1 | 88–76 |
| Kentucky | 3 | 0 | 0 | 3 | 22–133 |
| Middle Tennessee | 3 | 0 | 0 | 3 | 56–117 |
| Missouri | 3 | 0 | 0 | 3 | 21–156 |
| South Dakota State | 3 | 0 | 0 | 3 | 29–129 |
| Bowling Green | 2 | 0 | 0 | 2 | 17–75 |
| Missouri State | 2 | 0 | 0 | 2 | 55–87 |
| North Dakota State | 2 | 0 | 0 | 2 | 12–97 |
| Western Michigan | 2 | 0 | 0 | 2 | 34–97 |
| Youngstown State | 2 | 1 | 0 | 1 | 68–51 |
| Ball State | 1 | 0 | 0 | 1 | 0–31 |
| Butler | 1 | 0 | 0 | 1 | 17–19 |
| Cincinnati | 1 | 0 | 0 | 1 | 7–42 |
| East Tennessee State | 1 | 0 | 0 | 1 | 17–45 |
| Eastern Illinois | 1 | 0 | 0 | 1 | 14–28 |
| Florida State | 1 | 0 | 0 | 1 | 3–69 |
From the seasons and matches we follow: older history may be missing.