Football
NEC FC: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2011-2012 | Eredivisie | 8 | 34 | 45 |
| 2010-2011 | Eredivisie | 11 | 34 | 43 |
| 2009-2010 | Eredivisie | 13 | 34 | 33 |
| 2008-2009 | Eredivisie | 11 | 34 | 42 |
| 2007-2008 | Eredivisie | 8 | 34 | 49 |
| 2004-2005 | Eredivisie | 13 | 34 | 37 |
| 2002-2003 | Eredivisie | 5 | 34 | 51 |
| 2001-2002 | Eredivisie | 9 | 34 | 45 |
| 1998-1999 | Eredivisie | 11 | 34 | 39 |
| 1997-1998 | Eredivisie | 8 | 34 | 44 |
| 1996-1997 | Eredivisie | 17 | 34 | 32 |
| 1995-1996 | Eredivisie | 17 | 34 | 25 |
| 1994-1995 | Eredivisie | 15 | 34 | 25 |
| 1990-1991 | Eredivisie | 18 | 34 | 23 |
| 1989-1990 | Eredivisie | 16 | 34 | 26 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Nairobi United | 2 | 0 | 2 | 0 | 3–3 |
From the seasons and matches we follow: older history may be missing.