American football
North Carolina Central: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 195 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Duke | 7 | 0 | 0 | 7 | 57–367 |
| Delaware State | 4 | 4 | 0 | 0 | 173–62 |
| North Carolina A and T | 4 | 4 | 0 | 0 | 188–82 |
| Campbell | 3 | 2 | 0 | 1 | 125–100 |
| Howard | 3 | 2 | 0 | 1 | 81–67 |
| Morgan State | 3 | 3 | 0 | 0 | 65–31 |
| Norfolk State | 3 | 3 | 0 | 0 | 106–62 |
| South Carolina State | 3 | 1 | 0 | 2 | 110–86 |
| East Carolina | 2 | 0 | 0 | 2 | 16–94 |
| Elon | 2 | 1 | 0 | 1 | 53–64 |
| Alabama State | 1 | 1 | 0 | 0 | 31–24 |
| East Texas A and M | 1 | 1 | 0 | 0 | 50–42 |
| Elizabeth City State | 1 | 1 | 0 | 0 | 27–6 |
| FIU | 1 | 0 | 0 | 1 | 14–39 |
| Florida A and M | 1 | 1 | 0 | 0 | 45–7 |
| Gardner-Webb | 1 | 0 | 0 | 1 | 20–44 |
| Marshall | 1 | 0 | 0 | 1 | 10–44 |
| Mississippi Valley State | 1 | 1 | 0 | 0 | 45–3 |
| New Hampshire | 1 | 0 | 0 | 1 | 10–27 |
| North Carolina | 1 | 0 | 0 | 1 | 10–45 |
From the seasons and matches we follow: older history may be missing.