Football
FC Nürnberg: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayer Leverkusen | 14 | 3 | 2 | 9 | 12–27 |
| Bayern Munich | 14 | 1 | 5 | 8 | 7–26 |
| Borussia Dortmund | 14 | 1 | 6 | 7 | 5–24 |
| Hannover | 14 | 4 | 3 | 7 | 22–25 |
| Schalke 04 | 14 | 3 | 4 | 7 | 15–23 |
| Stuttgart | 14 | 5 | 4 | 5 | 20–17 |
| Werder Bremen | 14 | 3 | 5 | 6 | 16–22 |
| Wolfsburg | 14 | 4 | 4 | 6 | 15–23 |
| Borussia Mönchengladbach | 12 | 4 | 2 | 6 | 9–17 |
| Eintracht Frankfurt | 12 | 3 | 5 | 4 | 20–18 |
| Hamburg | 12 | 2 | 5 | 5 | 7–15 |
| Mainz | 12 | 1 | 5 | 6 | 12–20 |
| Freiburg | 10 | 0 | 3 | 7 | 9–23 |
| Hertha | 10 | 5 | 1 | 4 | 14–12 |
| Hoffenheim | 10 | 3 | 2 | 5 | 18–18 |
| Augsburg | 8 | 4 | 3 | 1 | 9–4 |
| Arminia Bielefeld | 4 | 0 | 2 | 2 | 6–9 |
| Bochum | 4 | 1 | 3 | 0 | 7–5 |
| Energie Cottbus | 4 | 1 | 3 | 0 | 4–3 |
| Fortuna Düsseldorf | 4 | 3 | 0 | 1 | 8–3 |
From the seasons and matches we follow: older history may be missing.