Football
Paderborn: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Wolfsburg | 6 | 1 | 3 | 2 | 7–10 |
| Borussia Dortmund | 5 | 0 | 2 | 3 | 6–17 |
| Freiburg | 5 | 2 | 1 | 2 | 6–6 |
| Hoffenheim | 5 | 1 | 2 | 2 | 4–6 |
| Mainz | 5 | 0 | 2 | 3 | 3–11 |
| Werder Bremen | 5 | 1 | 2 | 2 | 6–13 |
| Augsburg | 4 | 1 | 1 | 2 | 2–5 |
| Bayer Leverkusen | 4 | 0 | 1 | 3 | 5–12 |
| Bayern Munich | 4 | 0 | 0 | 4 | 4–16 |
| Borussia Mönchengladbach | 4 | 0 | 0 | 4 | 2–9 |
| Eintracht Frankfurt | 4 | 2 | 0 | 2 | 7–9 |
| Hertha | 4 | 1 | 0 | 3 | 5–7 |
| Köln | 4 | 0 | 2 | 2 | 1–5 |
| Schalke 04 | 4 | 0 | 1 | 3 | 3–9 |
| Hamburg | 3 | 2 | 0 | 1 | 4–3 |
| Stuttgart | 3 | 0 | 1 | 2 | 1–4 |
| Fortuna Düsseldorf | 2 | 1 | 1 | 0 | 2–0 |
| Hannover | 2 | 2 | 0 | 0 | 4–1 |
| RB Leipzig | 2 | 0 | 1 | 1 | 3–4 |
| Union Berlin | 2 | 0 | 1 | 1 | 1–2 |
From the seasons and matches we follow: older history may be missing.