Football
Peterboro: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2021-2022 | EFL Championship | 22 | 46 | 37 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barnsley | 12 | 5 | 3 | 4 | 19–14 |
| Bristol City | 12 | 3 | 3 | 6 | 15–20 |
| Derby County | 12 | 5 | 2 | 5 | 17–19 |
| Birmingham City | 10 | 3 | 4 | 3 | 10–10 |
| Leicester | 10 | 4 | 3 | 3 | 13–10 |
| Middlesbrough | 10 | 1 | 5 | 4 | 8–15 |
| Millwall | 10 | 2 | 3 | 5 | 10–17 |
| Nottingham Forest | 10 | 1 | 0 | 9 | 5–15 |
| Watford | 10 | 4 | 2 | 4 | 16–16 |
| Blackpool | 8 | 3 | 0 | 5 | 12–13 |
| Cardiff City | 8 | 3 | 2 | 3 | 15–20 |
| Crystal Palace | 8 | 1 | 2 | 5 | 9–14 |
| Charlton Athletic | 6 | 1 | 2 | 3 | 5–11 |
| Coventry City | 6 | 1 | 1 | 4 | 6–13 |
| Hull City | 6 | 2 | 1 | 3 | 6–8 |
| Ipswich Town | 6 | 2 | 3 | 1 | 13–6 |
| Luton | 6 | 0 | 3 | 3 | 3–9 |
| Portsmouth | 6 | 2 | 2 | 2 | 8–12 |
| Reading | 6 | 2 | 1 | 3 | 9–15 |
| West Bromwich Albion | 6 | 1 | 0 | 5 | 4–12 |
From the seasons and matches we follow: older history may be missing.