Basketball
Philadelphia 76ers: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- NBA 2 titles 1983 · 1967
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Boston Celtics | 197 | 78 | 0 | 119 | 19826–20628 |
| Brooklyn Nets | 179 | 103 | 0 | 76 | 18465–18181 |
| New York Knicks | 179 | 82 | 0 | 97 | 17970–18195 |
| Detroit Pistons | 164 | 71 | 0 | 93 | 16120–16296 |
| Washington Wizards | 164 | 100 | 0 | 64 | 17293–16874 |
| Indiana Pacers | 158 | 75 | 0 | 83 | 15982–16220 |
| Milwaukee Bucks | 157 | 79 | 0 | 78 | 16262–16279 |
| Cleveland Cavaliers | 154 | 73 | 0 | 81 | 15524–15719 |
| Chicago Bulls | 153 | 71 | 0 | 82 | 15392–15689 |
| Atlanta Hawks | 152 | 69 | 0 | 83 | 15631–15790 |
| Miami Heat | 151 | 76 | 0 | 75 | 15015–15156 |
| Orlando Magic | 145 | 62 | 0 | 83 | 14555–14800 |
| Toronto Raptors | 133 | 61 | 0 | 72 | 13480–13620 |
| Charlotte Hornets | 109 | 62 | 0 | 47 | 11392–11235 |
| Los Angeles Lakers | 81 | 35 | 0 | 46 | 8267–8414 |
| Phoenix Suns | 75 | 25 | 0 | 50 | 7788–8141 |
| San Antonio Spurs | 75 | 27 | 0 | 48 | 7430–7822 |
| Los Angeles Clippers | 74 | 42 | 0 | 32 | 7599–7477 |
| Portland Trail Blazers | 74 | 34 | 0 | 40 | 7502–7642 |
| Sacramento Kings | 74 | 40 | 0 | 34 | 7762–7658 |
From the seasons and matches we follow: older history may be missing.