Football
Plymouth: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2024-2025 | EFL Championship | 23 | 46 | 46 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ipswich Town | 26 | 6 | 8 | 12 | 23–38 |
| Leicester | 22 | 7 | 7 | 8 | 24–26 |
| Watford | 22 | 6 | 9 | 7 | 21–26 |
| Barnsley | 20 | 6 | 6 | 8 | 28–28 |
| Hull City | 20 | 9 | 4 | 7 | 30–23 |
| Stoke City | 20 | 5 | 8 | 7 | 23–22 |
| West Bromwich Albion | 20 | 5 | 7 | 8 | 23–28 |
| Leeds United | 18 | 2 | 3 | 13 | 15–33 |
| Sheffield United | 18 | 5 | 3 | 10 | 15–21 |
| Blackburn Rovers | 16 | 7 | 5 | 4 | 28–24 |
| Cardiff City | 16 | 5 | 6 | 5 | 21–24 |
| Coventry City | 16 | 7 | 3 | 6 | 23–22 |
| Crystal Palace | 16 | 6 | 2 | 8 | 16–24 |
| Derby County | 16 | 2 | 3 | 11 | 13–27 |
| Millwall | 16 | 4 | 3 | 9 | 19–27 |
| Preston North End | 16 | 3 | 7 | 6 | 14–21 |
| Queens Park Rangers | 16 | 4 | 9 | 3 | 18–16 |
| Sheffield Weds | 16 | 3 | 5 | 8 | 16–24 |
| Sunderland | 16 | 7 | 1 | 8 | 25–32 |
| Wolverhampton Wanderers | 16 | 4 | 6 | 6 | 15–17 |
From the seasons and matches we follow: older history may be missing.