American football
Portland State: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | NCAA Football | 248 | 8 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Oregon | 6 | 0 | 0 | 6 | 33–392 |
| Washington State | 5 | 1 | 0 | 4 | 108–238 |
| Oregon State | 4 | 0 | 0 | 4 | 67–139 |
| Boise State | 3 | 0 | 0 | 3 | 38–122 |
| Hawaii | 3 | 2 | 0 | 1 | 103–72 |
| Idaho State | 3 | 1 | 0 | 2 | 74–114 |
| Montana | 3 | 0 | 0 | 3 | 44–125 |
| Northern Arizona | 3 | 1 | 0 | 2 | 87–90 |
| Northern Colorado | 3 | 2 | 0 | 1 | 85–60 |
| UC Davis | 3 | 0 | 0 | 3 | 73–95 |
| Washington | 3 | 0 | 0 | 3 | 22–145 |
| Weber State | 3 | 1 | 0 | 2 | 87–127 |
| BYU | 2 | 1 | 0 | 1 | 75–20 |
| Cal Poly | 2 | 2 | 0 | 0 | 99–56 |
| California | 2 | 0 | 0 | 2 | 46–79 |
| Eastern Washington | 2 | 1 | 0 | 1 | 74–70 |
| Fresno State | 2 | 0 | 0 | 2 | 33–69 |
| Idaho | 2 | 1 | 0 | 1 | 75–45 |
| Montana State | 2 | 0 | 0 | 2 | 36–82 |
| North Dakota | 2 | 0 | 0 | 2 | 43–97 |
From the seasons and matches we follow: older history may be missing.