Cricket
Punjab Kings: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Indian Premier League | 5 | 13 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 31 | 15 | 0 | 16 | 5001–5056 |
| Delhi Capitals | 30 | 14 | 1 | 15 | 4734–4785 |
| Mumbai Indians | 29 | 13 | 1 | 15 | 5083–5042 |
| Kolkata Knight Riders | 28 | 10 | 0 | 18 | 4472–4366 |
| Chennai Super Kings | 25 | 14 | 1 | 10 | 4277–4258 |
| Rajasthan Royals | 24 | 8 | 1 | 15 | 4150–4283 |
| Sunrisers Hyderabad | 23 | 7 | 0 | 16 | 3823–3930 |
| Gujarat Titans | 8 | 4 | 0 | 4 | 1400–1393 |
| Lucknow Super Giants | 8 | 5 | 0 | 3 | 1540–1534 |
| Deccan Chargers | 6 | 3 | 0 | 3 | 984–1046 |
| Pune Warriors India | 6 | 3 | 0 | 3 | 777–798 |
| Gujarat Lions | 4 | 2 | 0 | 2 | 692–647 |
| Rising Pune Supergiants | 4 | 2 | 0 | 2 | 562–566 |
| Kochi Tuskers Kerala | 1 | 1 | 0 | 0 | 181–178 |
From the seasons and matches we follow: older history may be missing.