Rugby
Queensland Reds: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Super Rugby | 5 | 14 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| ACT Brumbies | 31 | 13 | 1 | 17 | 621–809 |
| New South Wales Waratahs | 29 | 14 | 0 | 15 | 653–718 |
| Western Force | 25 | 13 | 1 | 11 | 685–576 |
| Melbourne Rebels | 24 | 16 | 0 | 8 | 721–554 |
| Crusaders Super Rugby | 19 | 5 | 0 | 14 | 364–605 |
| Chiefs Super Rugby | 18 | 7 | 0 | 11 | 381–532 |
| Blues Super Rugby | 16 | 6 | 1 | 9 | 411–490 |
| Highlanders Super Rugby | 15 | 8 | 0 | 7 | 392–393 |
| Hurricanes Super Rugby | 14 | 1 | 0 | 13 | 286–496 |
| Bulls | 9 | 5 | 0 | 4 | 211–268 |
| The Sharks | 9 | 3 | 0 | 6 | 205–233 |
| Fijian Drua | 8 | 5 | 0 | 3 | 247–194 |
| Lions | 8 | 4 | 0 | 4 | 203–205 |
| Stormers | 8 | 4 | 0 | 4 | 150–156 |
| Cheetahs | 6 | 5 | 0 | 1 | 176–112 |
| Sunwolves | 6 | 5 | 0 | 1 | 241–177 |
| Moana Pasifika | 5 | 4 | 0 | 1 | 177–134 |
| Jaguares Super Rugby | 4 | 1 | 0 | 3 | 76–106 |
| Southern Kings | 1 | 1 | 0 | 0 | 47–34 |
From the seasons and matches we follow: older history may be missing.