Football
Real Sociedad: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- LaLiga 2 titles 1981-1982 · 1980-1981
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Europa League | 14 | 3 | 4 |
| 2026-2027 | LaLiga | 5 | 10 | 19 |
| 2025-2026 | LaLiga | 10 | 38 | 46 |
| 2024-2025 | LaLiga | 11 | 38 | 46 |
| 2023-2024 | Champions League · Group D | 1 | 6 | 12 |
| 2023-2024 | LaLiga | 6 | 38 | 60 |
| 2022-2023 | LaLiga | 4 | 38 | 71 |
| 2021-2022 | LaLiga | 6 | 38 | 62 |
| 2020-2021 | LaLiga | 5 | 38 | 62 |
| 2019-2020 | LaLiga | 6 | 38 | 56 |
| 2018-2019 | LaLiga | 9 | 38 | 50 |
| 2017-2018 | LaLiga | 14 | 23 | 26 |
| 2016-2017 | LaLiga | 6 | 38 | 64 |
| 2015-2016 | LaLiga | 9 | 38 | 48 |
| 2014-2015 | LaLiga | 12 | 38 | 46 |
| 2013-2014 | Champions League · Group A | 4 | 6 | 1 |
| 2013-2014 | LaLiga | 7 | 38 | 59 |
| 2012-2013 | LaLiga | 4 | 38 | 66 |
| 2011-2012 | LaLiga | 12 | 38 | 47 |
| 2010-2011 | LaLiga | 15 | 38 | 45 |
| 2006-2007 | LaLiga | 19 | 38 | 35 |
| 2005-2006 | LaLiga | 16 | 38 | 40 |
| 2004-2005 | LaLiga | 14 | 38 | 47 |
| 2003-2004 | LaLiga | 15 | 38 | 46 |
| 2003-2004 | Champions League · Group D | 2 | 6 | 9 |
| 2002-2003 | LaLiga | 2 | 38 | 76 |
| 2001-2002 | LaLiga | 13 | 38 | 47 |
| 2000-2001 | LaLiga | 13 | 38 | 43 |
| 1998-1999 | LaLiga | 10 | 38 | 54 |
| 1997-1998 | LaLiga | 3 | 38 | 63 |
| 1996-1997 | LaLiga | 8 | 42 | 63 |
| 1995-1996 | LaLiga | 7 | 42 | 63 |
| 1994-1995 | LaLiga | 11 | 38 | 38 |
| 1993-1994 | LaLiga | 11 | 38 | 36 |
| 1992-1993 | LaLiga | 13 | 38 | 34 |
| 1991-1992 | LaLiga | 5 | 38 | 44 |
| 1990-1991 | LaLiga | 13 | 38 | 36 |
| 1989-1990 | LaLiga | 5 | 38 | 44 |
| 1988-1989 | LaLiga | 11 | 38 | 36 |
| 1987-1988 | LaLiga | 2 | 38 | 51 |
| 1986-1987 | LaLiga | 10 | 34 | 34 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Athletic Bilbao | 33 | 14 | 9 | 10 | 43–36 |
| Atlético Madrid | 33 | 5 | 6 | 22 | 27–62 |
| Real Madrid | 33 | 4 | 4 | 25 | 34–82 |
| Valencia | 33 | 15 | 8 | 10 | 47–37 |
| Barcelona | 32 | 8 | 3 | 21 | 35–72 |
| Sevilla | 32 | 12 | 6 | 14 | 41–45 |
| Getafe | 30 | 9 | 9 | 12 | 36–34 |
| Real Betis | 30 | 11 | 9 | 10 | 40–42 |
| Villarreal | 30 | 8 | 7 | 15 | 33–48 |
| Celta Vigo | 29 | 13 | 9 | 7 | 43–35 |
| Espanyol | 29 | 15 | 7 | 7 | 45–36 |
| Levante | 25 | 8 | 9 | 8 | 34–28 |
| Osasuna | 24 | 12 | 7 | 5 | 35–20 |
| Rayo Vallecano | 22 | 8 | 8 | 6 | 38–30 |
| Granada | 20 | 12 | 4 | 4 | 38–25 |
| Deportivo Alavés | 18 | 8 | 4 | 6 | 23–14 |
| Mallorca | 18 | 12 | 1 | 5 | 20–10 |
| Málaga | 17 | 7 | 5 | 5 | 25–23 |
| Eibar | 14 | 6 | 4 | 4 | 19–15 |
| Real Valladolid | 14 | 5 | 6 | 3 | 19–13 |
From the seasons and matches we follow: older history may be missing.