Football
São Paulo: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Brasileirão 6 titles 2008 · 2007 · 2006 · 1991 · 1986 · 1977
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Atlético Mineiro | 24 | 6 | 7 | 11 | 24–27 |
| Flamengo | 24 | 8 | 10 | 6 | 29–32 |
| Palmeiras | 24 | 6 | 5 | 13 | 21–35 |
| Corinthians | 23 | 8 | 9 | 6 | 34–27 |
| Fluminense | 23 | 8 | 5 | 10 | 29–41 |
| Internacional | 22 | 8 | 7 | 7 | 26–26 |
| Santos | 22 | 8 | 6 | 8 | 25–26 |
| Grêmio | 21 | 7 | 5 | 9 | 19–23 |
| Athletico Paranaense | 20 | 10 | 4 | 6 | 24–17 |
| Botafogo | 20 | 9 | 6 | 5 | 33–22 |
| Bahia | 19 | 9 | 7 | 3 | 26–14 |
| Cruzeiro | 18 | 10 | 3 | 5 | 21–12 |
| Vasco da Gama | 15 | 7 | 3 | 5 | 20–18 |
| Bragantino | 14 | 5 | 5 | 4 | 18–15 |
| Chapecoense | 14 | 4 | 5 | 5 | 17–13 |
| Coritiba | 14 | 4 | 8 | 2 | 18–16 |
| Fortaleza | 14 | 5 | 4 | 5 | 13–12 |
| Vitória | 14 | 11 | 0 | 3 | 24–11 |
| Ceara | 11 | 3 | 7 | 1 | 11–8 |
| America MG | 10 | 5 | 2 | 3 | 14–8 |
From the seasons and matches we follow: older history may be missing.