Football
Sheffield Weds: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2025-2026 | EFL Championship | 24 | 46 | 0 |
| 2024-2025 | EFL Championship | 12 | 46 | 58 |
| 2020-2021 | EFL Championship | 24 | 46 | 41 |
| 1999-2000 | Premier League | 19 | 38 | 31 |
| 1998-1999 | Premier League | 12 | 38 | 46 |
| 1997-1998 | Premier League | 16 | 38 | 44 |
| 1996-1997 | Premier League | 7 | 38 | 57 |
| 1995-1996 | Premier League | 15 | 38 | 40 |
| 1994-1995 | Premier League | 13 | 42 | 51 |
| 1993-1994 | Premier League | 7 | 42 | 64 |
| 1992-1993 | Premier League | 7 | 42 | 59 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Blackburn Rovers | 40 | 13 | 11 | 16 | 53–63 |
| Derby County | 40 | 7 | 13 | 20 | 41–68 |
| Leeds United | 40 | 11 | 12 | 17 | 49–56 |
| Queens Park Rangers | 40 | 16 | 11 | 13 | 58–54 |
| Coventry City | 38 | 10 | 11 | 17 | 38–50 |
| Ipswich Town | 38 | 12 | 10 | 16 | 49–49 |
| Nottingham Forest | 38 | 18 | 4 | 16 | 51–47 |
| Middlesbrough | 36 | 13 | 5 | 18 | 46–53 |
| Norwich City | 36 | 14 | 10 | 12 | 50–53 |
| Preston North End | 34 | 8 | 9 | 17 | 38–51 |
| Watford | 32 | 6 | 11 | 15 | 36–54 |
| Birmingham City | 30 | 10 | 7 | 13 | 37–42 |
| Leicester | 30 | 14 | 6 | 10 | 37–32 |
| Barnsley | 28 | 14 | 8 | 6 | 39–27 |
| Bristol City | 28 | 8 | 10 | 10 | 30–38 |
| Cardiff City | 28 | 8 | 9 | 11 | 33–31 |
| Millwall | 28 | 9 | 8 | 11 | 32–42 |
| Southampton | 28 | 9 | 9 | 10 | 37–38 |
| Sheffield United | 26 | 5 | 11 | 10 | 25–31 |
| Wolverhampton Wanderers | 26 | 3 | 10 | 13 | 26–41 |
From the seasons and matches we follow: older history may be missing.