Rugby
South Africa Rugby: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Rugby World Cup 2 titles 2023 · 2019
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| New Zealand Rugby | 29 | 10 | 1 | 18 | 575–762 |
| Australia Rugby | 26 | 13 | 2 | 11 | 647–485 |
| Argentina Rugby | 25 | 20 | 1 | 4 | 830–482 |
| England Rugby | 6 | 5 | 0 | 1 | 149–79 |
| Samoa Rugby | 5 | 5 | 0 | 0 | 220–42 |
| Scotland Rugby | 3 | 3 | 0 | 0 | 98–48 |
| Wales Rugby | 3 | 3 | 0 | 0 | 59–51 |
| Canada Rugby | 2 | 2 | 0 | 0 | 86–7 |
| Fiji Rugby | 2 | 2 | 0 | 0 | 86–23 |
| France Rugby | 2 | 2 | 0 | 0 | 48–43 |
| Japan Rugby | 2 | 1 | 0 | 1 | 58–37 |
| Namibia Rugby | 2 | 2 | 0 | 0 | 144–3 |
| Romania Rugby | 2 | 2 | 0 | 0 | 97–8 |
| Tonga Rugby | 2 | 2 | 0 | 0 | 79–43 |
| USA Rugby | 2 | 2 | 0 | 0 | 128–15 |
| Uruguay Rugby | 2 | 2 | 0 | 0 | 111–9 |
| Georgia Rugby | 1 | 1 | 0 | 0 | 46–19 |
| Ireland Rugby | 1 | 0 | 0 | 1 | 8–13 |
| Italy Rugby | 1 | 1 | 0 | 0 | 49–3 |
| Spain Rugby | 1 | 1 | 0 | 0 | 47–3 |
From the seasons and matches we follow: older history may be missing.