Football
Sparta Rotterdam: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Eredivisie | 14 | 10 | 9 |
| 2025-2026 | Eredivisie | 10 | 34 | 43 |
| 2024-2025 | Eredivisie | 12 | 34 | 39 |
| 2023-2024 | Eredivisie | 8 | 34 | 49 |
| 2022-2023 | Eredivisie | 6 | 34 | 59 |
| 2021-2022 | Eredivisie | 14 | 34 | 35 |
| 2020-2021 | Eredivisie | 8 | 34 | 47 |
| 2019-2020 | Eredivisie | 11 | 26 | 33 |
| 2017-2018 | Eredivisie | 17 | 34 | 27 |
| 2016-2017 | Eredivisie | 15 | 34 | 34 |
| 2009-2010 | Eredivisie | 16 | 34 | 26 |
| 2008-2009 | Eredivisie | 13 | 34 | 35 |
| 2007-2008 | Eredivisie | 13 | 34 | 34 |
| 2006-2007 | Eredivisie | 13 | 34 | 37 |
| 2005-2006 | Eredivisie | 14 | 34 | 37 |
| 2001-2002 | Eredivisie | 17 | 34 | 24 |
| 2000-2001 | Eredivisie | 17 | 34 | 25 |
| 1998-1999 | Eredivisie | 17 | 34 | 26 |
| 1997-1998 | Eredivisie | 13 | 34 | 41 |
| 1996-1997 | Eredivisie | 13 | 34 | 38 |
| 1995-1996 | Eredivisie | 6 | 34 | 53 |
| 1994-1995 | Eredivisie | 14 | 34 | 26 |
| 1993-1994 | Eredivisie | 9 | 34 | 32 |
| 1992-1993 | Eredivisie | 13 | 34 | 27 |
| 1991-1992 | Eredivisie | 8 | 34 | 35 |
| 1990-1991 | Eredivisie | 13 | 34 | 29 |
| 1989-1990 | Eredivisie | 12 | 34 | 31 |
| 1988-1989 | Eredivisie | 12 | 34 | 30 |
| 1987-1988 | Eredivisie | 12 | 34 | 32 |
| 1986-1987 | Eredivisie | 8 | 34 | 34 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Utrecht | 22 | 4 | 3 | 15 | 18–45 |
| Twente | 20 | 4 | 7 | 9 | 18–32 |
| Ajax | 19 | 0 | 3 | 16 | 16–49 |
| Feyenoord | 19 | 2 | 4 | 13 | 14–50 |
| AZ Alkmaar | 18 | 3 | 5 | 10 | 21–34 |
| Heerenveen | 18 | 6 | 4 | 8 | 22–28 |
| PSV Eindhoven | 18 | 0 | 2 | 16 | 14–44 |
| Groningen | 16 | 8 | 3 | 5 | 25–20 |
| PEC Zwolle | 16 | 4 | 6 | 6 | 20–24 |
| Heracles Almelo | 15 | 4 | 7 | 4 | 20–21 |
| Fortuna Sittard | 14 | 6 | 6 | 2 | 22–12 |
| Go Ahead Eagles | 13 | 6 | 3 | 4 | 17–14 |
| Vitesse | 13 | 7 | 1 | 5 | 20–20 |
| NEC Nijmegen | 12 | 4 | 6 | 2 | 13–10 |
| RKC Waalwijk | 12 | 6 | 5 | 1 | 18–7 |
| Willem II | 12 | 7 | 2 | 3 | 23–17 |
| Excelsior | 11 | 4 | 1 | 6 | 21–20 |
| ADO Den Haag | 8 | 4 | 1 | 3 | 15–8 |
| FC Emmen | 6 | 4 | 1 | 1 | 13–6 |
| FC Volendam | 6 | 5 | 0 | 1 | 13–3 |
From the seasons and matches we follow: older history may be missing.