Football
Sport Club do Recife: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ceara | 8 | 2 | 3 | 3 | 6–8 |
| Flamengo | 8 | 0 | 1 | 7 | 3–22 |
| Fluminense | 8 | 1 | 2 | 5 | 6–10 |
| Bahia | 7 | 4 | 1 | 2 | 6–5 |
| Corinthians | 7 | 3 | 0 | 4 | 6–9 |
| Grêmio | 7 | 5 | 1 | 1 | 11–10 |
| Internacional | 7 | 1 | 2 | 4 | 9–14 |
| Palmeiras | 7 | 0 | 1 | 6 | 4–12 |
| Santos | 7 | 1 | 3 | 3 | 6–11 |
| Atlético Mineiro | 6 | 0 | 1 | 5 | 5–16 |
| Fortaleza | 6 | 1 | 1 | 4 | 1–4 |
| São Paulo | 6 | 0 | 2 | 4 | 2–7 |
| Botafogo | 5 | 1 | 0 | 4 | 4–8 |
| Bragantino | 5 | 0 | 2 | 3 | 1–7 |
| Vasco da Gama | 5 | 1 | 0 | 4 | 5–11 |
| Athletico Paranaense | 4 | 1 | 2 | 1 | 2–5 |
| Atletico GO | 4 | 1 | 2 | 1 | 4–3 |
| Juventude | 4 | 1 | 0 | 3 | 3–6 |
| Vitória | 4 | 0 | 2 | 2 | 3–6 |
| America MG | 3 | 1 | 0 | 2 | 3–5 |
From the seasons and matches we follow: older history may be missing.