Football
SPVGG Greuther Fürth: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Augsburg | 4 | 0 | 2 | 2 | 3–6 |
| Bayer Leverkusen | 4 | 0 | 1 | 3 | 2–13 |
| Bayern Munich | 4 | 0 | 0 | 4 | 2–12 |
| Borussia Dortmund | 4 | 0 | 0 | 4 | 3–15 |
| Borussia Mönchengladbach | 4 | 0 | 0 | 4 | 2–11 |
| Eintracht Frankfurt | 4 | 0 | 2 | 2 | 4–6 |
| Freiburg | 4 | 0 | 1 | 3 | 2–6 |
| Hoffenheim | 4 | 0 | 2 | 2 | 6–12 |
| Mainz | 4 | 2 | 0 | 2 | 3–7 |
| Stuttgart | 4 | 1 | 1 | 2 | 3–6 |
| Wolfsburg | 4 | 0 | 1 | 3 | 2–8 |
| Arminia Bielefeld | 2 | 0 | 2 | 0 | 3–3 |
| Bochum | 2 | 0 | 0 | 2 | 1–3 |
| FC Nürnberg | 2 | 1 | 1 | 0 | 1–0 |
| Fortuna Düsseldorf | 2 | 0 | 0 | 2 | 0–3 |
| Hamburg | 2 | 0 | 1 | 1 | 1–2 |
| Hannover | 2 | 0 | 0 | 2 | 2–5 |
| Hertha | 2 | 1 | 0 | 1 | 3–3 |
| Köln | 2 | 0 | 1 | 1 | 2–4 |
| RB Leipzig | 2 | 0 | 0 | 2 | 2–10 |
From the seasons and matches we follow: older history may be missing.