Rugby
Stormers: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 4 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bulls | 32 | 23 | 0 | 9 | 735–621 |
| The Sharks | 30 | 15 | 1 | 14 | 601–594 |
| Lions | 26 | 16 | 1 | 9 | 646–608 |
| Cheetahs | 15 | 12 | 0 | 3 | 425–256 |
| Blues Super Rugby | 9 | 6 | 0 | 3 | 222–197 |
| Chiefs Super Rugby | 9 | 3 | 0 | 6 | 222–261 |
| Crusaders Super Rugby | 9 | 1 | 1 | 7 | 188–248 |
| ACT Brumbies | 8 | 4 | 0 | 4 | 175–162 |
| Highlanders Super Rugby | 8 | 5 | 0 | 3 | 185–191 |
| Hurricanes Super Rugby | 8 | 5 | 0 | 3 | 210–173 |
| New South Wales Waratahs | 8 | 4 | 0 | 4 | 186–152 |
| Queensland Reds | 8 | 4 | 0 | 4 | 156–150 |
| Connacht | 7 | 5 | 0 | 2 | 201–148 |
| Edinburgh | 7 | 4 | 1 | 2 | 178–145 |
| Glasgow | 7 | 2 | 0 | 5 | 151–154 |
| Jaguares Super Rugby | 7 | 5 | 0 | 2 | 164–123 |
| Melbourne Rebels | 7 | 6 | 0 | 1 | 250–142 |
| Cardiff Rugby | 6 | 3 | 0 | 3 | 182–131 |
| Leinster | 6 | 3 | 1 | 2 | 142–103 |
| Munster | 6 | 2 | 0 | 4 | 120–129 |
From the seasons and matches we follow: older history may be missing.