Football
Swansea City: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | EFL Championship | 2 | 12 | 23 |
| 2025-2026 | EFL Championship | 11 | 46 | 64 |
| 2024-2025 | EFL Championship | 11 | 46 | 61 |
| 2022-2023 | EFL Championship | 10 | 46 | 66 |
| 2021-2022 | EFL Championship | 15 | 46 | 61 |
| 2020-2021 | EFL Championship | 4 | 46 | 80 |
| 2017-2018 | Premier League | 18 | 38 | 33 |
| 2016-2017 | Premier League | 15 | 38 | 41 |
| 2015-2016 | Premier League | 12 | 38 | 47 |
| 2014-2015 | Premier League | 8 | 38 | 56 |
| 2013-2014 | Premier League | 12 | 38 | 42 |
| 2012-2013 | Premier League | 9 | 38 | 46 |
| 2011-2012 | Premier League | 11 | 38 | 47 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Stoke City | 31 | 10 | 6 | 15 | 40–45 |
| West Bromwich Albion | 30 | 15 | 4 | 11 | 42–39 |
| Queens Park Rangers | 29 | 11 | 9 | 9 | 34–30 |
| Norwich City | 25 | 11 | 4 | 10 | 38–37 |
| Watford | 23 | 11 | 5 | 7 | 28–20 |
| Bristol City | 22 | 8 | 6 | 8 | 17–18 |
| Hull City | 22 | 6 | 8 | 8 | 29–31 |
| Middlesbrough | 22 | 7 | 5 | 10 | 25–30 |
| Preston North End | 22 | 11 | 4 | 7 | 34–22 |
| Cardiff City | 20 | 10 | 4 | 6 | 30–19 |
| Derby County | 19 | 7 | 6 | 6 | 21–20 |
| Millwall | 19 | 8 | 5 | 6 | 22–15 |
| Southampton | 19 | 3 | 5 | 11 | 13–27 |
| Blackburn Rovers | 18 | 9 | 4 | 5 | 29–21 |
| Coventry City | 18 | 7 | 8 | 3 | 20–18 |
| Reading | 18 | 7 | 8 | 3 | 30–23 |
| Sunderland | 18 | 8 | 7 | 3 | 28–17 |
| Sheffield United | 17 | 5 | 4 | 8 | 15–21 |
| Birmingham City | 16 | 2 | 9 | 5 | 21–21 |
| Crystal Palace | 16 | 7 | 6 | 3 | 23–15 |
From the seasons and matches we follow: older history may be missing.