Rugby
The Sharks: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 5 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bulls | 30 | 10 | 1 | 19 | 651–755 |
| Stormers | 30 | 14 | 1 | 15 | 594–601 |
| Lions | 26 | 13 | 1 | 12 | 673–591 |
| Cheetahs | 13 | 9 | 0 | 4 | 329–241 |
| Crusaders Super Rugby | 10 | 2 | 1 | 7 | 154–327 |
| Hurricanes Super Rugby | 10 | 4 | 0 | 6 | 246–295 |
| Chiefs Super Rugby | 9 | 2 | 0 | 7 | 159–214 |
| Highlanders Super Rugby | 9 | 6 | 0 | 3 | 239–212 |
| Jaguares Super Rugby | 9 | 6 | 0 | 3 | 185–218 |
| Queensland Reds | 9 | 6 | 0 | 3 | 233–205 |
| ACT Brumbies | 8 | 3 | 0 | 5 | 161–195 |
| Blues Super Rugby | 8 | 7 | 0 | 1 | 236–158 |
| Melbourne Rebels | 8 | 6 | 1 | 1 | 232–169 |
| New South Wales Waratahs | 8 | 4 | 1 | 3 | 211–176 |
| Leinster | 7 | 2 | 0 | 5 | 118–207 |
| Munster | 7 | 4 | 1 | 2 | 221–181 |
| Cardiff Rugby | 6 | 3 | 0 | 3 | 130–152 |
| Ospreys | 6 | 4 | 0 | 2 | 144–97 |
| Southern Kings | 6 | 5 | 0 | 1 | 226–85 |
| Western Force | 6 | 6 | 0 | 0 | 194–79 |
From the seasons and matches we follow: older history may be missing.