Football
Twente: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- Eredivisie 1 title 2009-2010
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Eredivisie | 4 | 10 | 20 |
| 2025-2026 | Eredivisie | 4 | 34 | 58 |
| 2024-2025 | Eredivisie | 6 | 34 | 54 |
| 2023-2024 | Eredivisie | 3 | 34 | 69 |
| 2022-2023 | Eredivisie | 5 | 34 | 64 |
| 2021-2022 | Eredivisie | 4 | 34 | 68 |
| 2020-2021 | Eredivisie | 10 | 34 | 41 |
| 2019-2020 | Eredivisie | 14 | 26 | 27 |
| 2017-2018 | Eredivisie | 18 | 34 | 24 |
| 2016-2017 | Eredivisie | 7 | 34 | 45 |
| 2015-2016 | Eredivisie | 13 | 34 | 40 |
| 2014-2015 | Eredivisie | 10 | 34 | 43 |
| 2013-2014 | Eredivisie | 3 | 34 | 63 |
| 2012-2013 | Eredivisie | 6 | 34 | 62 |
| 2011-2012 | Eredivisie | 6 | 34 | 60 |
| 2010-2011 | Champions League · Group A | 3 | 6 | 6 |
| 2010-2011 | Eredivisie | 2 | 34 | 71 |
| 2009-2010 | Eredivisie | 1 | 34 | 86 |
| 2008-2009 | Eredivisie | 2 | 34 | 69 |
| 2007-2008 | Eredivisie | 4 | 34 | 62 |
| 2006-2007 | Eredivisie | 4 | 34 | 66 |
| 2005-2006 | Eredivisie | 9 | 34 | 47 |
| 2004-2005 | Eredivisie | 6 | 34 | 54 |
| 2003-2004 | Eredivisie | 8 | 34 | 48 |
| 2002-2003 | Eredivisie | 12 | 34 | 41 |
| 2001-2002 | Eredivisie | 12 | 34 | 42 |
| 2000-2001 | Eredivisie | 11 | 34 | 41 |
| 1998-1999 | Eredivisie | 8 | 34 | 52 |
| 1997-1998 | Eredivisie | 9 | 34 | 43 |
| 1996-1997 | Eredivisie | 3 | 34 | 65 |
| 1995-1996 | Eredivisie | 10 | 34 | 48 |
| 1994-1995 | Eredivisie | 5 | 34 | 42 |
| 1993-1994 | Eredivisie | 5 | 34 | 39 |
| 1992-1993 | Eredivisie | 5 | 34 | 42 |
| 1991-1992 | Eredivisie | 6 | 34 | 35 |
| 1990-1991 | Eredivisie | 6 | 34 | 36 |
| 1989-1990 | Eredivisie | 3 | 34 | 42 |
| 1988-1989 | Eredivisie | 3 | 34 | 40 |
| 1987-1988 | Eredivisie | 3 | 34 | 41 |
| 1986-1987 | Eredivisie | 7 | 34 | 36 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Heerenveen | 29 | 14 | 7 | 8 | 49–36 |
| AZ Alkmaar | 28 | 11 | 4 | 13 | 40–46 |
| Utrecht | 27 | 8 | 6 | 13 | 40–38 |
| PSV Eindhoven | 26 | 3 | 7 | 16 | 33–69 |
| Ajax | 25 | 5 | 7 | 13 | 30–53 |
| Feyenoord | 25 | 5 | 9 | 11 | 27–43 |
| Groningen | 25 | 11 | 11 | 3 | 51–28 |
| PEC Zwolle | 24 | 12 | 8 | 4 | 41–26 |
| Heracles Almelo | 23 | 13 | 6 | 4 | 45–23 |
| Vitesse | 22 | 8 | 5 | 9 | 30–33 |
| Sparta Rotterdam | 20 | 9 | 7 | 4 | 32–18 |
| NEC Nijmegen | 19 | 11 | 4 | 4 | 43–25 |
| Willem II | 17 | 8 | 6 | 3 | 34–23 |
| ADO Den Haag | 16 | 6 | 4 | 6 | 29–26 |
| Go Ahead Eagles | 16 | 10 | 3 | 3 | 33–18 |
| RKC Waalwijk | 16 | 7 | 5 | 4 | 25–16 |
| Excelsior | 14 | 4 | 5 | 5 | 19–15 |
| Fortuna Sittard | 14 | 9 | 2 | 3 | 27–15 |
| NAC Breda | 12 | 5 | 6 | 1 | 20–13 |
| Cambuur | 11 | 8 | 2 | 1 | 20–6 |
From the seasons and matches we follow: older history may be missing.