Rugby
Ulster: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 13 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Leinster | 46 | 11 | 0 | 35 | 729–1130 |
| Munster | 41 | 17 | 3 | 21 | 799–842 |
| Connacht | 40 | 29 | 1 | 10 | 986–624 |
| Scarlets | 40 | 24 | 2 | 14 | 894–792 |
| Edinburgh | 34 | 22 | 0 | 12 | 806–624 |
| Glasgow | 32 | 19 | 1 | 12 | 673–582 |
| Ospreys | 32 | 18 | 0 | 14 | 624–604 |
| Dragons | 31 | 22 | 2 | 7 | 835–539 |
| Benetton | 30 | 25 | 2 | 3 | 809–462 |
| Cardiff Rugby | 29 | 18 | 2 | 9 | 746–519 |
| Zebre | 21 | 18 | 0 | 3 | 724–296 |
| Leicester Tigers | 9 | 6 | 0 | 3 | 186–155 |
| ASM Clermont Auvergne | 8 | 5 | 0 | 3 | 183–196 |
| Stade Toulousain | 7 | 3 | 0 | 4 | 179–211 |
| Bath Rugby | 6 | 5 | 0 | 1 | 133–115 |
| Bulls | 6 | 3 | 0 | 3 | 149–164 |
| Harlequins | 6 | 5 | 0 | 1 | 168–120 |
| Stormers | 6 | 2 | 1 | 3 | 153–130 |
| Lions | 5 | 3 | 0 | 2 | 142–148 |
| Northampton Saints | 5 | 3 | 0 | 2 | 98–81 |
From the seasons and matches we follow: older history may be missing.