Football
Utrecht: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Eredivisie | 11 | 10 | 12 |
| 2025-2026 | Eredivisie | 6 | 34 | 53 |
| 2024-2025 | Eredivisie | 4 | 34 | 64 |
| 2023-2024 | Eredivisie | 7 | 34 | 50 |
| 2022-2023 | Eredivisie | 7 | 34 | 54 |
| 2021-2022 | Eredivisie | 7 | 34 | 47 |
| 2020-2021 | Eredivisie | 6 | 34 | 53 |
| 2019-2020 | Eredivisie | 6 | 25 | 41 |
| 2018-2019 | Eredivisie | 6 | 34 | 53 |
| 2017-2018 | Eredivisie | 5 | 34 | 54 |
| 2016-2017 | Eredivisie | 4 | 34 | 62 |
| 2015-2016 | Eredivisie | 5 | 34 | 53 |
| 2014-2015 | Eredivisie | 11 | 34 | 41 |
| 2013-2014 | Eredivisie | 10 | 34 | 41 |
| 2012-2013 | Eredivisie | 5 | 34 | 63 |
| 2011-2012 | Eredivisie | 11 | 34 | 43 |
| 2010-2011 | Eredivisie | 9 | 34 | 47 |
| 2009-2010 | Eredivisie | 7 | 34 | 53 |
| 2008-2009 | Eredivisie | 9 | 34 | 44 |
| 2007-2008 | Eredivisie | 10 | 34 | 46 |
| 2006-2007 | Eredivisie | 9 | 34 | 48 |
| 2005-2006 | Eredivisie | 6 | 34 | 55 |
| 2004-2005 | Eredivisie | 11 | 34 | 44 |
| 2003-2004 | Eredivisie | 10 | 34 | 46 |
| 2002-2003 | Eredivisie | 8 | 34 | 47 |
| 2001-2002 | Eredivisie | 7 | 34 | 51 |
| 2000-2001 | Eredivisie | 5 | 34 | 59 |
| 1998-1999 | Eredivisie | 12 | 34 | 38 |
| 1997-1998 | Eredivisie | 10 | 34 | 43 |
| 1996-1997 | Eredivisie | 12 | 34 | 38 |
| 1995-1996 | Eredivisie | 15 | 34 | 28 |
| 1994-1995 | Eredivisie | 12 | 34 | 27 |
| 1993-1994 | Eredivisie | 15 | 34 | 26 |
| 1992-1993 | Eredivisie | 8 | 34 | 35 |
| 1991-1992 | Eredivisie | 11 | 34 | 33 |
| 1990-1991 | Eredivisie | 4 | 34 | 42 |
| 1989-1990 | Eredivisie | 14 | 34 | 27 |
| 1988-1989 | Eredivisie | 13 | 34 | 29 |
| 1987-1988 | Eredivisie | 10 | 34 | 33 |
| 1986-1987 | Eredivisie | 6 | 34 | 36 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Feyenoord | 30 | 4 | 6 | 20 | 33–63 |
| AZ Alkmaar | 28 | 9 | 9 | 10 | 46–59 |
| Ajax | 28 | 7 | 9 | 12 | 30–48 |
| PSV Eindhoven | 28 | 2 | 5 | 21 | 29–80 |
| Heerenveen | 27 | 14 | 9 | 4 | 48–34 |
| PEC Zwolle | 27 | 11 | 11 | 5 | 49–35 |
| Twente | 27 | 13 | 6 | 8 | 38–40 |
| Groningen | 26 | 13 | 7 | 6 | 34–28 |
| Heracles Almelo | 26 | 15 | 7 | 4 | 50–26 |
| Vitesse | 26 | 9 | 7 | 10 | 34–35 |
| Sparta Rotterdam | 22 | 15 | 3 | 4 | 45–18 |
| Willem II | 21 | 15 | 1 | 5 | 47–24 |
| ADO Den Haag | 18 | 9 | 6 | 3 | 35–23 |
| Go Ahead Eagles | 18 | 6 | 8 | 4 | 31–24 |
| NEC Nijmegen | 18 | 9 | 4 | 5 | 24–18 |
| Excelsior | 17 | 8 | 7 | 2 | 30–24 |
| RKC Waalwijk | 16 | 7 | 5 | 4 | 28–25 |
| Fortuna Sittard | 15 | 6 | 6 | 3 | 27–17 |
| NAC Breda | 14 | 8 | 4 | 2 | 33–18 |
| Cambuur | 10 | 4 | 2 | 4 | 16–16 |
From the seasons and matches we follow: older history may be missing.