Football
Valencia: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- LaLiga 6 titles 2003-2004 · 2001-2002 · 1970-1971 · 1946-1947 · 1943-1944 · 1941-1942
- Europa League 1 title 2003-2004
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | LaLiga | 19 | 10 | 6 |
| 2025-2026 | LaLiga | 9 | 38 | 49 |
| 2024-2025 | LaLiga | 12 | 38 | 46 |
| 2023-2024 | LaLiga | 9 | 38 | 49 |
| 2022-2023 | LaLiga | 16 | 38 | 42 |
| 2021-2022 | LaLiga | 9 | 38 | 48 |
| 2020-2021 | LaLiga | 13 | 38 | 43 |
| 2019-2020 | Champions League · Group H | 1 | 6 | 11 |
| 2019-2020 | LaLiga | 9 | 38 | 53 |
| 2018-2019 | Champions League · Group H | 3 | 6 | 8 |
| 2018-2019 | LaLiga | 4 | 38 | 61 |
| 2017-2018 | LaLiga | 3 | 23 | 43 |
| 2016-2017 | LaLiga | 12 | 38 | 46 |
| 2015-2016 | Champions League · Group H | 3 | 6 | 6 |
| 2015-2016 | LaLiga | 12 | 38 | 44 |
| 2014-2015 | LaLiga | 4 | 38 | 77 |
| 2013-2014 | LaLiga | 8 | 38 | 49 |
| 2012-2013 | LaLiga | 5 | 38 | 65 |
| 2012-2013 | Champions League · Group F | 2 | 6 | 13 |
| 2011-2012 | Champions League · Group E | 3 | 6 | 8 |
| 2011-2012 | LaLiga | 3 | 38 | 61 |
| 2010-2011 | Champions League · Group C | 2 | 6 | 11 |
| 2010-2011 | LaLiga | 3 | 38 | 71 |
| 2009-2010 | LaLiga | 3 | 38 | 71 |
| 2008-2009 | LaLiga | 6 | 38 | 62 |
| 2007-2008 | LaLiga | 10 | 38 | 51 |
| 2007-2008 | Champions League · Group B | 4 | 6 | 5 |
| 2006-2007 | Champions League · Group D | 1 | 6 | 13 |
| 2006-2007 | LaLiga | 4 | 38 | 66 |
| 2005-2006 | LaLiga | 3 | 38 | 69 |
| 2004-2005 | LaLiga | 7 | 38 | 58 |
| 2004-2005 | Champions League · Group G | 3 | 6 | 7 |
| 2003-2004 | LaLiga | 1 | 38 | 77 |
| 2002-2003 | Champions League · Group B | 1 | 6 | 16 |
| 2002-2003 | LaLiga | 5 | 38 | 60 |
| 2001-2002 | LaLiga | 1 | 38 | 75 |
| 2000-2001 | LaLiga | 5 | 38 | 63 |
| 1998-1999 | LaLiga | 4 | 38 | 65 |
| 1997-1998 | LaLiga | 9 | 38 | 55 |
| 1996-1997 | LaLiga | 10 | 42 | 56 |
| 1995-1996 | LaLiga | 2 | 42 | 83 |
| 1994-1995 | LaLiga | 10 | 38 | 38 |
| 1993-1994 | LaLiga | 7 | 38 | 40 |
| 1992-1993 | LaLiga | 4 | 38 | 48 |
| 1991-1992 | LaLiga | 4 | 38 | 47 |
| 1990-1991 | LaLiga | 7 | 38 | 40 |
| 1989-1990 | LaLiga | 2 | 38 | 53 |
| 1988-1989 | LaLiga | 3 | 38 | 49 |
| 1987-1988 | LaLiga | 14 | 38 | 33 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Athletic Bilbao | 39 | 14 | 13 | 12 | 45–45 |
| Barcelona | 39 | 4 | 10 | 25 | 42–98 |
| Sevilla | 39 | 12 | 11 | 16 | 42–41 |
| Atlético Madrid | 38 | 7 | 10 | 21 | 38–63 |
| Real Madrid | 38 | 8 | 7 | 23 | 46–88 |
| Villarreal | 37 | 12 | 8 | 17 | 47–49 |
| Getafe | 36 | 19 | 8 | 9 | 59–39 |
| Espanyol | 34 | 16 | 10 | 8 | 49–46 |
| Real Betis | 33 | 13 | 7 | 13 | 54–46 |
| Real Sociedad | 33 | 10 | 8 | 15 | 37–47 |
| Osasuna | 30 | 15 | 8 | 7 | 53–29 |
| Celta Vigo | 29 | 14 | 7 | 8 | 44–35 |
| Levante | 26 | 13 | 8 | 5 | 46–25 |
| Mallorca | 24 | 7 | 8 | 9 | 29–32 |
| Rayo Vallecano | 22 | 7 | 10 | 5 | 28–18 |
| Granada | 20 | 15 | 4 | 1 | 33–13 |
| Málaga | 20 | 13 | 3 | 4 | 37–18 |
| Real Valladolid | 20 | 12 | 5 | 3 | 31–16 |
| Deportivo Alavés | 19 | 8 | 5 | 6 | 28–22 |
| Deportivo de A Coruña | 19 | 10 | 7 | 2 | 35–23 |
From the seasons and matches we follow: older history may be missing.