Rugby
Western Force: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026 | Super Rugby | 7 | 14 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| ACT Brumbies | 26 | 4 | 1 | 21 | 507–759 |
| Queensland Reds | 25 | 11 | 1 | 13 | 576–685 |
| New South Wales Waratahs | 24 | 10 | 0 | 14 | 470–571 |
| Melbourne Rebels | 20 | 7 | 0 | 13 | 462–484 |
| Highlanders Super Rugby | 14 | 6 | 0 | 8 | 297–410 |
| Chiefs Super Rugby | 13 | 1 | 0 | 12 | 216–451 |
| Crusaders Super Rugby | 13 | 4 | 0 | 9 | 287–431 |
| Hurricanes Super Rugby | 13 | 1 | 1 | 11 | 245–468 |
| Blues Super Rugby | 12 | 0 | 1 | 11 | 209–405 |
| Fijian Drua | 7 | 5 | 0 | 2 | 208–127 |
| Bulls | 6 | 2 | 0 | 4 | 126–161 |
| Cheetahs | 6 | 1 | 0 | 5 | 104–135 |
| Stormers | 6 | 1 | 0 | 5 | 52–142 |
| The Sharks | 6 | 0 | 0 | 6 | 79–194 |
| Lions | 5 | 4 | 0 | 1 | 121–81 |
| Moana Pasifika | 5 | 4 | 0 | 1 | 163–131 |
| Southern Kings | 2 | 1 | 0 | 1 | 56–63 |
| Fiji Rugby | 1 | 0 | 0 | 1 | 7–38 |
| Jaguares Super Rugby | 1 | 1 | 0 | 0 | 16–6 |
| Sunwolves | 1 | 1 | 0 | 0 | 40–22 |
From the seasons and matches we follow: older history may be missing.