Rugby
Zebre: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | United Rugby Championship | 16 | 4 | 0 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Benetton | 32 | 5 | 0 | 27 | 478–762 |
| Connacht | 28 | 4 | 0 | 24 | 448–932 |
| Glasgow | 28 | 0 | 0 | 28 | 375–1097 |
| Edinburgh | 27 | 8 | 1 | 18 | 478–671 |
| Cardiff Rugby | 23 | 4 | 1 | 18 | 396–642 |
| Dragons | 23 | 9 | 1 | 13 | 444–511 |
| Ospreys | 23 | 4 | 0 | 19 | 352–706 |
| Munster | 22 | 1 | 0 | 21 | 253–793 |
| Leinster | 21 | 0 | 0 | 21 | 209–858 |
| Ulster | 21 | 3 | 0 | 18 | 296–724 |
| Scarlets | 20 | 0 | 1 | 19 | 296–619 |
| Bulls | 6 | 0 | 0 | 6 | 104–341 |
| Lions | 5 | 1 | 0 | 4 | 111–179 |
| Stormers | 5 | 0 | 0 | 5 | 52–190 |
| The Sharks | 5 | 1 | 0 | 4 | 108–179 |
| Stade Toulousain | 4 | 0 | 0 | 4 | 32–144 |
| Cheetahs | 3 | 1 | 0 | 2 | 103–91 |
| Southern Kings | 3 | 3 | 0 | 0 | 107–49 |
| Biarritz Olympique | 2 | 0 | 0 | 2 | 23–70 |
| Harlequins | 2 | 0 | 0 | 2 | 19–110 |
From the seasons and matches we follow: older history may be missing.