Golf · 2026 season
PGA Tour standings
The season's standings, updated after every event.
2026 wins
| Player | Wins |
|---|---|
| Wyndham ClarkUnited States | 3 |
| Matt FitzpatrickUnited Kingdom | 3 |
| Chris GotterupUnited States | 3 |
| Scottie SchefflerUnited States | 3 |
| Michael Brennantrue | 2 |
| Jacob Bridgemantrue | 2 |
| Stefano MazzoliItaly | 2 |
| Cameron YoungUnited States | 2 |
| Akshay BhatiaUnited States | 1 |
| Bud CauleyCanada | 1 |
| Nico EchavarriaColombia | 1 |
| Steven Fisktrue | 1 |
| Alex FitzpatrickUnited Kingdom | 1 |
| Ryan FoxNew Zealand | 1 |
| Russell HenleyUnited States | 1 |
| Viktor HovlandCanada | 1 |
| Tom KimSouth Korea | 1 |
| Jackson Koivuntrue | 1 |
| Rory McIlroyUnited Kingdom | 1 |
| Collin MorikawaUnited States | 1 |
| Aaron RaiEngland | 1 |
| Kristoffer ReitanNorway | 1 |
| Justin RoseUnited States | 1 |
| Austin SmothermanUnited States | 1 |
| J.J. SpaunUnited States | 1 |
| J. T. PostonUnited States | 1 |
| Michael ThorbjornsenUnited Kingdom | 1 |
| Gary WoodlandUnited States | 1 |
Our source publishes no points for this competition: here are the season's winners.
Source: TheSportsDB · updated