Football
Bayer Leverkusen : historique et palmarès
Titres, classements saison par saison et confrontations, d’après les saisons et les matchs que nous suivons.
Titres
- Bundesliga 1 titre 2023-2024
- Ligue Europa 1 titre 1987-1988
Saison par saison
| Saison | Classement | Pos. | J | Pts |
|---|---|---|---|---|
| 2026-2027 | Ligue Europa | 2 | 3 | 9 |
| 2026-2027 | Bundesliga | 4 | 7 | 13 |
| 2025-2026 | Ligue des champions | 16 | 8 | 12 |
| 2025-2026 | Bundesliga | 6 | 34 | 59 |
| 2024-2025 | Ligue des champions | 6 | 8 | 16 |
| 2024-2025 | Bundesliga | 2 | 34 | 69 |
| 2023-2024 | Bundesliga | 1 | 34 | 90 |
| 2022-2023 | Bundesliga | 6 | 34 | 50 |
| 2022-2023 | Ligue des champions · Groupe B | 3 | 6 | 5 |
| 2021-2022 | Bundesliga | 3 | 34 | 64 |
| 2020-2021 | Bundesliga | 6 | 34 | 52 |
| 2019-2020 | Bundesliga | 5 | 34 | 63 |
| 2019-2020 | Ligue des champions · Groupe D | 3 | 6 | 6 |
| 2018-2019 | Bundesliga | 4 | 34 | 58 |
| 2017-2018 | Bundesliga | 5 | 22 | 35 |
| 2016-2017 | Ligue des champions · Groupe E | 2 | 6 | 10 |
| 2016-2017 | Bundesliga | 12 | 34 | 41 |
| 2015-2016 | Ligue des champions · Groupe E | 3 | 6 | 6 |
| 2015-2016 | Bundesliga | 3 | 34 | 60 |
| 2014-2015 | Bundesliga | 4 | 34 | 61 |
| 2014-2015 | Ligue des champions · Groupe C | 2 | 6 | 10 |
| 2013-2014 | Ligue des champions · Groupe A | 2 | 6 | 10 |
| 2013-2014 | Bundesliga | 4 | 34 | 61 |
| 2012-2013 | Bundesliga | 3 | 34 | 65 |
| 2011-2012 | Bundesliga | 5 | 34 | 54 |
| 2011-2012 | Ligue des champions · Groupe E | 2 | 6 | 10 |
| 2010-2011 | Bundesliga | 2 | 34 | 68 |
| 2009-2010 | Bundesliga | 4 | 34 | 59 |
| 2008-2009 | Bundesliga | 9 | 34 | 49 |
| 2007-2008 | Bundesliga | 7 | 34 | 51 |
| 2006-2007 | Bundesliga | 5 | 34 | 51 |
| 2005-2006 | Bundesliga | 5 | 34 | 52 |
| 2004-2005 | Ligue des champions · Groupe B | 1 | 6 | 11 |
| 2004-2005 | Bundesliga | 6 | 34 | 57 |
| 2003-2004 | Bundesliga | 3 | 34 | 65 |
| 2002-2003 | Ligue des champions · Groupe F | 2 | 6 | 9 |
| 2002-2003 | Bundesliga | 15 | 34 | 40 |
| 2002-2003 | Ligue des champions · Groupe A | 4 | 6 | 0 |
| 2001-2002 | Bundesliga | 2 | 34 | 69 |
| 2000-2001 | Bundesliga | 4 | 34 | 57 |
| 1998-1999 | Bundesliga | 2 | 34 | 63 |
| 1997-1998 | Bundesliga | 3 | 34 | 55 |
| 1996-1997 | Bundesliga | 2 | 34 | 69 |
| 1995-1996 | Bundesliga | 14 | 34 | 38 |
| 1994-1995 | Bundesliga | 7 | 34 | 36 |
| 1993-1994 | Bundesliga | 3 | 34 | 39 |
| 1992-1993 | Bundesliga | 5 | 34 | 40 |
| 1991-1992 | Bundesliga | 6 | 38 | 43 |
| 1990-1991 | Bundesliga | 8 | 34 | 35 |
| 1989-1990 | Bundesliga | 5 | 34 | 39 |
| 1988-1989 | Bundesliga | 8 | 34 | 34 |
| 1987-1988 | Bundesliga | 8 | 34 | 32 |
| 1986-1987 | Bundesliga | 6 | 34 | 39 |
Face à face
| Adversaire | J | G | N | P | Buts |
|---|---|---|---|---|---|
| Bayern Munich | 40 | 7 | 9 | 24 | 38–76 |
| Borussia Dortmund | 38 | 11 | 8 | 19 | 53–74 |
| Wolfsburg | 38 | 17 | 9 | 12 | 73–61 |
| Borussia Mönchengladbach | 36 | 19 | 8 | 9 | 77–49 |
| Eintracht Frankfurt | 36 | 21 | 3 | 12 | 78–47 |
| Werder Bremen | 36 | 13 | 13 | 10 | 62–50 |
| Hoffenheim | 35 | 19 | 6 | 10 | 68–50 |
| Mainz | 35 | 20 | 6 | 9 | 61–43 |
| Stuttgart | 34 | 20 | 8 | 6 | 71–45 |
| Augsburg | 31 | 19 | 8 | 4 | 63–29 |
| Freiburg | 31 | 15 | 10 | 6 | 52–33 |
| Schalke 04 | 30 | 18 | 6 | 6 | 45–28 |
| Hertha | 28 | 14 | 5 | 9 | 53–39 |
| Köln | 26 | 15 | 4 | 7 | 48–28 |
| Hamburg | 24 | 10 | 7 | 7 | 38–25 |
| Hannover | 22 | 13 | 6 | 3 | 46–21 |
| RB Leipzig | 21 | 8 | 5 | 8 | 37–33 |
| Union Berlin | 15 | 8 | 5 | 2 | 27–9 |
| Bochum | 14 | 8 | 3 | 3 | 26–15 |
| Nurnberg | 14 | 9 | 2 | 3 | 27–12 |
D’après les saisons et les matchs que nous suivons : un historique plus ancien peut manquer.