- Age
- 30Born May 30, 1996
- Place of birth
- Kaltan, Russia
- Height
- 1.78 m
- Position
- Attacking midfielder
- Number
- 10
- Weight
- 68 kg
- Nationality
- Russia
- National team
- Russia53 caps · 11 goals
This season
- Appearances
- 11
- Starts
- 10
- Goals
- 1
- Assists
- 3
- Yellow cards
- 4
- Red cards
- 0
Latest matches
Honours
- Russian Premier League 2015-2016 · CSKA Moscow
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018– | Monaco | 213 | 36 |
| 2014–2018 | CSKA Moscow | 81 | 9 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015– | Russia | 53 | 11 |
| 2015 | Russia U21 | 3 | 0 |
| 2014–2015 | Russia U19 | 11 | 2 |
| 2014 | Russia U18 | 4 | 2 |
| 2013 | Russia U17 | 16 | 1 |
Youth career
| Years | Team |
|---|---|
| 2012–2014 | CSKA Moscow |
| 2009–2011 | Metallurg Novokuznetsk |
| 2001–2009 | DYuSSh Kaltan |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 3 | 1 | 0 | 1 |
| 2026-2027 | Ligue 1 | 8 | 0 | 3 | 3 |
| 2025-2026 | Ligue 1 | 25 | 5 | 5 | 5 |
| 2025-2026 | Champions League | 7 | 0 | 1 | 2 |
| 2024-2025 | Ligue 1 | 19 | 3 | 0 | 1 |
| 2024-2025 | Champions League | 9 | 0 | 1 | 1 |
| 2023-2024 | Ligue 1 | 25 | 6 | 6 | 9 |
| 2022-2023 | Ligue 1 | 27 | 7 | 6 | 4 |
| 2022-2023 | Europa League | 5 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.