- Age
- 27Born June 09, 1999
- Place of birth
- San Sebastián, Spain
- Height
- 1.78 m
- Position
- Right-back
- Number
- 20
- Preferred foot
- Right
- Weight
- 74 kg
- Nationality
- Spain
- National team
- Basque Country1 cap · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Almería | 0 | 0 |
| 2025–2026 | Granada | 36 | 3 |
| 2024–2025 | Getafe | 20 | 0 |
| 2023–2024 | Deportivo Alavés loan | 29 | 0 |
| 2019–2020 | Numancia loan | 31 | 1 |
| 2019–2024 | Real Sociedad | 15 | 0 |
| 2017–2022 | Real Sociedad B | 76 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Basque Country | 1 | 0 |
| 2016 | Spain U17 | 1 | 0 |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | LaLiga | 1 | 0 | 0 | 0 |
| 2024-2025 | LaLiga | 19 | 0 | 1 | 4 |
| 2023-2024 | LaLiga | 31 | 0 | 3 | 2 |
| 2022-2023 | LaLiga | 3 | 0 | 0 | 0 |
| 2022-2023 | Europa League | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.