- Age
- 32Born August 12, 1994
- Place of birth
- Santo Domingo, Ecuador
- Height
- 1.72 m
- Position
- Left-back
- Number
- 2
- Weight
- 66 kg
- Nationality
- Ecuador
- National team
- Ecuador22 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Lokomotiv Moscow | 8 | 0 |
| 2023–2025 | Ferencváros | 45 | 1 |
| 2017–2023 | FC Krasnodar | 135 | 2 |
| 2015–2016 | Ferencváros | 42 | 4 |
| 2015 | Ferencváros loan | 13 | 0 |
| 2014–2015 | 1. FC Nürnberg (O) loan | 7 | 0 |
| 2013–2015 | Fortuna Düsseldorf | 16 | 0 |
| 2011–2012 | Independiente DV | 52 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013– | Ecuador | 22 | 1 |
| 2013 | Ecuador U20 | 7 | 0 |
| 2011 | Ecuador U17 | 13 | 0 |
Youth career
| Years | Team |
|---|---|
| 2009–2011 | Independiente DV |
| 2008–2009 | CSCyD Brasilia |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2024-2025 | Europa League | 8 | 0 | 1 | 1 |
| 2024-2025 | Champions League | 2 | 0 | 0 | 1 |
| 2023-2024 | Conference League | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.