- Age
- 37Born February 27, 1989
- Place of birth
- Stevenage, Hertfordshire, England
- Height
- 1.91 m
- Position
- Goalkeeper
- Number
- 27
- Preferred foot
- Right
- Weight
- 87 kg
- Nationality
- England
Honours
- English EFL Trophy 2008-2009 · Tottenham
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Ipswich Town | 0 | 0 |
| 2023–2025 | Reading | 42 | 0 |
| 2020–2023 | West Bromwich Albion | 24 | 0 |
| 2018–2020 | Brighton and Hove Albion | 4 | 0 |
| 2016–2018 | Fulham | 60 | 0 |
| 2013–2016 | Brentford | 134 | 0 |
| 2012–2013 | Charlton Athletic | 5 | 0 |
| 2012 | Barnsley loan | 9 | 0 |
| 2012 | Doncaster Rovers loan | 7 | 0 |
| 2011 | Leyton Orient loan | 1 | 0 |
| 2010–2011 | Plymouth Argyle loan | 30 | 0 |
| 2009–2010 | Shrewsbury Town loan | 26 | 0 |
| 2009 | Crewe Alexandra loan | 7 | 0 |
| 2009 | Crewe Alexandra loan | 3 | 0 |
| 2009 | Dagenham & Redbridge loan | 3 | 0 |
| 2009 | Luton Town loan | 0 | 0 |
| 2009 | Bournemouth loan | 4 | 0 |
| 2008 | Grays Athletic loan | 13 | 0 |
| 2008 | Rochdale loan | 0 | 0 |
| 2008 | Grays Athletic loan | 1 | 0 |
| 2008–2012 | Tottenham Hotspur | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009 | England U20 | 1 | 0 |
| 2006–2008 | England U19 | 10 | 0 |
| 2004–2006 | England U17 | 17 | 0 |
| 2003–2004 | England U16 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2003–2008 | Tottenham Hotspur |
| 0000–2003 | Stevenage Borough |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.