- Age
- 27Born March 18, 1999
- Place of birth
- Braga, Portugal
- Height
- 1.83 m
- Position
- Full-back
- Number
- 2
- Preferred foot
- Right
- Weight
- 78 kg
- Nationality
- Portugal
- National team
- Portugal40 caps · 3 goals
This season
- Appearances
- 11
- Starts
- 8
- Goals
- 0
- Assists
- 0
- Yellow cards
- 2
- Red cards
- 0
Latest matches
- Manchester United 0-3 Bournemouth
- Como 4-1 Manchester United
- Leeds United 1-1 Manchester United
- Atlético Madrid 2-0 Manchester United
- Manchester United 1-1 Tottenham Hotspur
Honours
- English FA Cup 2023-2024 · Manchester United
- English Football League Cup 2022-2023 · Manchester United
- Portuguese Primeira Liga 2017-2018 · FC Porto
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020–2021 | AC Milan loan | 21 | 1 |
| 2018– | Manchester United | 178 | 4 |
| 2017–2018 | Porto | 6 | 0 |
| 2017–2018 | Porto B | 23 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Portugal | 40 | 3 |
| 2017–2021 | Portugal U21 | 15 | 0 |
| 2017–2019 | Portugal U20 | 12 | 0 |
| 2016–2017 | Portugal U19 | 15 | 0 |
| 2015–2016 | Portugal U17 | 19 | 2 |
| 2014–2015 | Portugal U16 | 8 | 0 |
| 2014 | Portugal U15 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2008–2017 | Porto |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Premier League | 8 | 0 | 0 | 2 |
| 2026-2027 | Champions League | 2 | 0 | 0 | 0 |
| 2026 | World Cup | 2 | 0 | 0 | 0 |
| 2025-2026 | Premier League | 34 | 1 | 3 | 5 |
| 2024-2025 | Premier League | 33 | 0 | 3 | 5 |
| 2024-2025 | Europa League | 13 | 3 | 0 | 1 |
| 2023-2024 | Premier League | 36 | 2 | 3 | 6 |
| 2023-2024 | Champions League | 6 | 0 | 0 | 1 |
| 2022-2023 | Premier League | 13 | 1 | 1 | 1 |
| 2022-2023 | Europa League | 4 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.