- Age
- 34Born March 26, 1992
- Place of birth
- Sokur, Russia
- Height
- 1.73 m
- Position
- Right-back
- Number
- 70
- Weight
- 67 kg
- Nationality
- Russia
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Rubin Kazan | 110 | 8 |
| 2022 | Ufa | 11 | 1 |
| 2019–2022 | Krylia Sovetov Samara | 73 | 1 |
| 2018–2019 | SKA-Khabarovsk | 44 | 4 |
| 2016–2017 | Volgar Astrakhan | 56 | 5 |
| 2016 | Luch-Energiya Vladivostok | 12 | 1 |
| 2014–2015 | Gazovik Orenburg | 40 | 1 |
| 2013–2014 | Rotor Volgograd | 29 | 4 |
| 2012–2013 | Salyut Belgorod | 18 | 1 |
| 2010–2012 | Akademiya Tolyatti | 56 | 9 |
| 2008–2009 | Tolyatti-Reserves | – | – |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012 | Russia U-21 | 1 | 0 |
| 2011 | Russia U-19 | 3 | 0 |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.