- Age
- 24Born March 02, 2002
- Place of birth
- Barreiro, Portugal
- Height
- 1.84 m
- Position
- Centre-back
- Number
- 72
- Weight
- 76 kg
- Nationality
- Portugal
This season
- Appearances
- 6
- Starts
- 5
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022–2023 | Hoffenheim loan | 4 | 0 |
| 2022–2023 | Hoffenheim B loan | 6 | 0 |
| 2021–2022 | Tondela loan | 25 | 2 |
| 2020–2021 | Sporting CP B | 6 | 0 |
| 2020– | Sporting CP | 72 | 4 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021–2025 | Portugal U21 | 12 | 0 |
| 2019 | Portugal U19 | 5 | 0 |
| 2019 | Portugal U18 | 3 | 0 |
| 2018–2019 | Portugal U17 | 14 | 0 |
| 2017–2018 | Portugal U16 | 10 | 0 |
| 2017 | Portugal U15 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2011–2020 | Sporting CP |
| 2005–2011 | Fabril |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Liga Portugal | 3 | 0 | 0 | 1 |
| 2026-2027 | Champions League | 3 | 0 | 0 | 0 |
| 2025-2026 | Liga Portugal | 5 | 1 | 0 | 1 |
| 2025-2026 | Champions League | 7 | 0 | 0 | 1 |
| 2024-2025 | Liga Portugal | 16 | 1 | 0 | 2 |
| 2024-2025 | Champions League | 5 | 0 | 0 | 0 |
| 2023-2024 | Liga Portugal | 17 | 1 | 0 | 2 |
| 2023-2024 | Europa League | 4 | 0 | 0 | 0 |
| 2022-2023 | Bundesliga | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.