- Age
- 33Born December 03, 1992
- Place of birth
- Netanya, Israel
- Height
- 1.77 m
- Position
- Right-back
- Number
- 2
- Weight
- 62 kg
- Nationality
- Israel
- National team
- Israel81 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Maccabi Haifa | 0 | 0 |
| 2025–2026 | NEC Nijmegen | 22 | 1 |
| 2022–2025 | Dynamo Moscow | 62 | 0 |
| 2019–2022 | Vitesse | 71 | 0 |
| 2015–2019 | Maccabi Tel Aviv | 100 | 5 |
| 2010–2015 | Beitar Jerusalem | 113 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015– | Israel | 81 | 1 |
| 2011–2014 | Israel U21 | 25 | 0 |
| 2010–2012 | Israel U19 | 12 | 0 |
| 2010 | Israel U18 | 3 | 0 |
| 2008–2009 | Israel U17 | 6 | 0 |
| 2008 | Israel U16 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2007–2010 | Beitar Jerusalem |
| 2004–2007 | Maccabi Tel Aviv |
| 2003–2004 | Sektzia Ness Ziona F.C. |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Eredivisie | 22 | 1 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.