- Age
- 31Born June 14, 1995
- Place of birth
- Lisbon, Portugal
- Height
- 1.84 m
- Position
- Forward
- Number
- 9
- Nationality
- Portugal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Waldhof Mannheim | 0 | 0 |
| 2024–2026 | Noah | 26 | 20 |
| 2023–2024 | Dinamo București | 37 | 7 |
| 2021–2023 | União Leiria | 50 | 25 |
| 2020–2021 | Zagłębie Sosnowiec | 27 | 5 |
| 2019–2020 | Braga B loan | 24 | 19 |
| 2019–2020 | Paços de Ferreira | 8 | 0 |
| 2018–2019 | Casa Pia | 31 | 24 |
| 2017 | Vilafranquense | 15 | 3 |
| 2017 | Farense loan | 10 | 2 |
| 2016–2017 | Leixões | 11 | 1 |
| 2015–2016 | Casa Pia loan | 44 | 13 |
| 2014 | Loures loan | 12 | 3 |
| 2014–2016 | Belenenses | 0 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2014 | Vitória Setúbal loan |
| 2007–2014 | Belenenses |
| 2003–2007 | Estoril |
Source: Wikipedia (CC BY-SA), updated automatically.