- Age
- 25Born March 23, 2001
- Place of birth
- Madrid, Spain
- Height
- 1.92 m
- Position
- Forward
- Number
- 9
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Real Valladolid | 66 | 10 |
| 2022–2024 | Getafe loan | 50 | 3 |
| 2022–2024 | Real Madrid | 1 | 0 |
| 2019–2022 | Real Madrid B | 50 | 17 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023 | Spain U21 | 1 | 0 |
| 2019 | Spain U20 | 4 | 2 |
| 2019 | Spain U19 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2016–2022 | Real Madrid |
| 2013–2016 | Unión Adarve |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2024-2025 | LaLiga | 28 | 2 | 0 | 7 |
| 2023-2024 | LaLiga | 32 | 2 | 0 | 8 |
| 2022-2023 | LaLiga | 12 | 1 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.